bet365 all countries

Germany: Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
21 Nov 19:30 Mainz 33% 18/53.60 26% Hoffenheim HOME DNB
22 Nov 14:30 Augsburg 33% 7/23.50 27% Hamburger SV HOME DNB
22 Nov 14:30 Bayern Munich 63% 7.007.00 5% Freiburg HOME WIN
22 Nov 14:30 Dortmund 42% 4.004.00 17% Stuttgart HOME DNB
22 Nov 14:30 Heidenheim 23% 7/23.50 37% B. Monchengladbach AWAY DNB
22 Nov 14:30 Wolfsburg 24% 18/53.60 35% Bayer Leverkusen AWAY DNB
22 Nov 17:30 FC Koln 25% 37/103.70 33% Eintracht Frankfurt AWAY DNB
23 Nov 14:30 RB Leipzig 47% 19/44.75 12% Werder Bremen HOME DNB
23 Nov 16:30 St. Pauli 36% 13/43.25 26% Union Berlin HOME DNB
28 Nov 19:30 B. Monchengladbach 22% 39/103.90 34% RB Leipzig AWAY DNB
29 Nov 14:30 Bayern Munich 66% 19/29.50 3% St. Pauli HOME WIN
29 Nov 14:30 Hoffenheim 44% 4.004.00 16% Augsburg HOME DNB
29 Nov 14:30 Union Berlin 46% 18/53.60 18% Heidenheim HOME DNB
29 Nov 14:30 Werder Bremen 33% 18/53.60 25% FC Koln HOME DNB
29 Nov 17:30 Bayer Leverkusen 31% 7/23.50 29% Dortmund HOME DNB
30 Nov 14:30 Hamburger SV 25% 18/53.60 33% Stuttgart AWAY DNB
30 Nov 16:30 Eintracht Frankfurt 46% 433/1004.33 14% Wolfsburg HOME DNB
30 Nov 18:30 Freiburg 37% 33/103.30 25% Mainz HOME DNB

Germany: 2. Bundesliga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
21 Nov 17:30 Bochum 40% 39/103.90 19% SG Dynamo Dresden HOME DNB
21 Nov 17:30 Hertha Berlin 49% 21/54.20 13% Braunschweig HOME DNB
22 Nov 12:00 Dusseldorf 34% 7/23.50 25% Magdeburg HOME DNB
22 Nov 12:00 Paderborn 36% 7/23.50 24% Hannover HOME DNB
22 Nov 12:00 Preussen Munster 25% 33/103.30 37% Schalke AWAY DNB
22 Nov 19:30 Darmstadt 46% 433/1004.33 14% Greuther Furth HOME DNB
23 Nov 12:30 Kaiserslautern 35% 17/53.40 26% Holstein Kiel HOME DNB
23 Nov 12:30 Karlsruher SC 25% 18/53.60 33% Elversberg AWAY DNB
23 Nov 12:30 Nurnberg 33% 7/23.50 27% Arminia Bielefeld HOME DNB

Germany: 3. Liga

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
21 Nov 18:00 Hoffenheim II 29% 33/103.30 31% Duisburg AVOID
22 Nov 13:00 Alemannia Aachen 39% 17/53.40 22% Regensburg AVOID
22 Nov 13:00 Hansa Rostock 60% 11/25.50 7% Schweinfurt HOME WIN
22 Nov 13:00 Mannheim 36% 18/53.60 23% Wehen AVOID
22 Nov 13:00 TSV Havelse 25% 7/23.50 33% Ulm AVOID
22 Nov 13:00 Viktoria Koln 29% 17/53.40 31% Verl AVOID
22 Nov 15:30 VfL Osnabruck 41% 18/53.60 20% Ingolstadt HOME WIN
23 Nov 12:30 Munich 1860 34% 33/103.30 26% Saarbrucken AVOID
23 Nov 15:30 Aue 29% 17/53.40 31% Stuttgart II AVOID
23 Nov 18:30 RW Essen 35% 18/53.60 24% Cottbus AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.