bet365 all countries

Japan: J1 League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
30 Nov 05:00 Albirex Niigata 14% 4.004.00 48% Kashiwa Reysol AWAY DNB
30 Nov 05:00 Avispa Fukuoka 32% 3.003.00 32% Gamba Osaka AWAY DNB
30 Nov 05:00 Kawasaki Frontale 26% 17/53.40 34% Sanfrecce Hiroshima AWAY DNB
30 Nov 05:00 Machida 48% 17/53.40 17% Nagoya Grampus HOME DNB
30 Nov 05:00 Okayama 28% 3.003.00 36% Urawa Reds AWAY DNB
30 Nov 05:00 Shonan Bellmare 30% 31/103.10 32% Shimizu S-Pulse AWAY DNB
30 Nov 05:00 Verdy 17% 31/103.10 51% Kashima Antlers AWAY DNB
30 Nov 05:00 Vissel Kobe 53% 39/103.90 13% FC Tokyo HOME DNB
30 Nov 05:00 Yokohama FC 25% 3.003.00 39% Kyoto AWAY DNB
30 Nov 05:00 Yokohama F. Marinos 31% 7/23.50 27% Cerezo Osaka HOME DNB

Japan: J2 League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
23 Nov 04:00 Oita Trinita 19% 13/43.25 47% Chiba AWAY DNB
23 Nov 04:05 V-Varen Nagasaki 41% 33/103.30 22% Mito HOME DNB
23 Nov 05:00 Blaublitz 21% 31/103.10 44% Vegalta Sendai AWAY DNB
23 Nov 05:00 Fujieda MYFC 27% 13/43.25 34% Sagan Tosu AWAY DNB
23 Nov 05:00 Imabari 38% 17/53.40 23% Hokkaido Consadole Sapporo HOME DNB
23 Nov 05:00 Iwaki 36% 13/43.25 26% Renofa Yamaguchi HOME DNB
23 Nov 05:00 Iwata 40% 17/53.40 22% Montedio Yamagata HOME DNB
23 Nov 05:00 Kofu 33% 31/103.10 29% Toyama HOME DNB
23 Nov 05:00 Omiya Ardija 33% 31/103.10 29% Tokushima HOME DNB
23 Nov 07:00 Ehime 20% 7/23.50 42% Kumamoto AWAY DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.