bet365 all countries

Poland: Division 1

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 16:00 Grodzisk M. 40% 39/103.90 18% S. Rzeszow HOME DC
TODAY 19:00 Ruch Chorzow 49% 21/54.20 13% Lechia Gdansk HOME DC
15 Aug 13:30 Chrobry Glogow 28% 7/23.50 30% Podbeskidzie AWAY DC
15 Aug 13:30 Odra Opole 31% 33/103.30 29% Warta Poznan HOME DC
15 Aug 13:30 Pogon Siedlce 16% 39/103.90 44% Polonia Warszawa AWAY DC
16 Aug 12:30 LKS Lodz 39% 33/103.30 23% Termalica B-B. HOME DC
16 Aug 15:00 Stal Mielec 34% 15/43.75 22% Polonia Bytom HOME DC
16 Aug 17:30 Skierniewice 25% 17/53.40 34% Legnica AWAY DC

Poland: Division 2

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 16:00 Leczna 30% 33/103.30 30% Podhale Nowy Targ AWAY DC
15 Aug 10:00 Slask Wroclaw II 28% 7/23.50 30% Chojniczanka AWAY DC
15 Aug 15:00 Kleczew 27% 7/23.50 31% Bielsko-Biala AWAY DC
15 Aug 15:00 Swit Szczecin 25% 18/53.60 33% Sandecja Nowy S. AWAY DC
15 Aug 17:00 R. Rzeszow 26% 17/53.40 34% Tychy AWAY DC
16 Aug 11:00 Zawisza 39% 33/103.30 23% Zielona Gora HOME DC
16 Aug 14:00 Hutnik Krakow 30% 33/103.30 30% Legia II AWAY DC
16 Aug 17:30 S. Wola 38% 13/43.25 24% Avia Swidnik HOME DC

Poland: Ekstraklasa

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 18:30 Legia 46% 21/54.20 15% Radomiak Radom HOME DC
15 Aug 12:45 Zaglebie 39% 31/103.10 25% Slask Wroclaw HOME DC
15 Aug 15:30 Piast Gliwice 35% 37/103.70 23% Wieczysta Krakow HOME DC
15 Aug 18:15 Widzew Lodz 42% 33/103.30 22% Korona Kielce HOME DC
16 Aug 12:45 Motor Lublin 27% 19/53.80 29% GKS Katowice AWAY DC
16 Aug 15:30 Cracovia 28% 33/103.30 33% Rakow AWAY DC
16 Aug 15:30 Jagiellonia 32% 19/53.80 25% Pogon Szczecin HOME DC
16 Aug 18:15 Gornik Zabrze 37% 18/53.60 23% Wisla HOME DC
16 Aug 18:15 Wisla Plock 18% 39/103.90 41% Lech Poznan AWAY DC
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.