bet365 all countries

Scotland: League Cup

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
15 Jul 18:45 Airdrieonians 60% 11/25.50 7% Bonnyrigg Rose HOME WIN
15 Jul 18:45 Alloa 38% 33/103.30 23% Montrose HOME DNB
15 Jul 18:45 Annan 10% 23/54.60 54% Ayr AWAY WIN
15 Jul 18:45 Brora Rangers 24% 7/23.50 35% Kelty Hearts AWAY DNB
15 Jul 18:45 Cove Rangers 44% 39/103.90 16% Spartans HOME DNB
15 Jul 18:45 Dumbarton 29% 33/103.30 31% Stirling AWAY DNB
15 Jul 18:45 Forfar Athletic 8% 5.005.00 62% St. Mirren AWAY WIN
15 Jul 18:45 Hamilton 9% 19/44.75 58% Hearts AWAY WIN
15 Jul 18:45 Inverness 52% 21/54.20 12% Elgin City HOME DNB
15 Jul 18:45 Morton 52% 21/54.20 12% Stenhousemuir HOME DNB
15 Jul 18:45 Motherwell 63% 6.006.00 6% Peterhead HOME WIN
15 Jul 18:45 Partick Thistle 59% 6.006.00 7% Stranraer HOME WIN
15 Jul 18:45 Queen of South 52% 4.004.00 13% Edinburgh City HOME DNB
15 Jul 18:45 Queen's Park 66% 6.006.00 5% Brechin HOME WIN
15 Jul 18:45 Raith 52% 23/54.60 11% East Kilbride HOME WIN
16 Jul 18:45 Kilmarnock 41% 13/43.25 22% Livingston HOME DNB

Scotland: Premiership

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
2 Aug 14:00 Kilmarnock 38% 17/53.40 23% Livingston HOME DNB
2 Aug 16:30 Motherwell 13% 9/24.50 48% Rangers AWAY DNB
3 Aug 13:00 Falkirk 39% 7/23.50 22% Dundee Utd HOME DNB
3 Aug 14:00 Dundee FC 25% 18/53.60 33% Hibernian AWAY DNB
3 Aug 15:30 Celtic 60% 6.006.00 7% St. Mirren HOME WIN
4 Aug 19:00 Hearts 35% 17/53.40 26% Aberdeen HOME DNB
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.