bet365 all countries

Africa: Africa Cup Of Nations - Play Offs

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 16:00 Senegal 74% 7.007.00 4% Sudan HOME WIN
TODAY 19:00 Mali 36% 263/1002.63 32% Tunisia HOME DNB

Algeria: Ligue 2

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 13:00 Arba 30% 263/1002.63 37% El Biar AVOID
TODAY 13:00 ASM Oran 63% 4.004.00 9% Adrar HOME WIN
TODAY 13:00 GC Mascara 17% 3.003.00 52% RC Kouba AWAY WIN
TODAY 13:00 Hussein Dey 56% 15/43.75 12% Kolea HOME WIN
TODAY 13:00 JSM Tiaret 68% 5.005.00 6% Bechar Djedid HOME WIN
TODAY 13:00 Tixeraine 28% 3.003.00 36% Saida AVOID
TODAY 13:00 Tlemcen 41% 11/42.75 26% Temouchent AVOID
TODAY 13:00 WA Mostaganem 28% 14/52.80 39% Harrach AVOID

Australia: A-League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 08:35 Melbourne City 38% 7/23.50 22% Sydney FC HOME DNB

Brazil: Copinha

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 11:45 America SP U20 23% 17/53.40 37% CSA U20 AVOID
TODAY 14:00 Bahia U20 51% 22/54.40 12% Inter de Limeira U20 HOME WEH
TODAY 16:00 Bandeirante U20 27% 13/43.25 34% Tuna Luso U20 AVOID
TODAY 16:00 CA Juventus U20 36% 31/103.10 27% Cascavel U20 AVOID
TODAY 16:00 Flamengo SP U20 47% 18/53.60 17% Rio Branco ES U20 HOME WIN
TODAY 16:00 Santa Fe SP U20 15% 21/54.20 44% Alagoinhas U20 AWAY WIN
TODAY 17:45 Corinthians U20 57% 11/25.50 8% Trindade U20 HOME WIN
TODAY 18:15 Chapecoense-SC U20 42% 33/103.30 21% Volta Redonda U20 AVOID
TODAY 18:15 Goias U20 51% 5.005.00 10% America RN U20 HOME WIN
TODAY 18:15 Retro U20 38% 33/103.30 23% Sao Bento U20 AVOID
TODAY 18:15 Santa Cruz U20 21% 17/53.40 40% Botafogo SP U20 AVOID
TODAY 18:15 Vitoria U20 34% 33/103.30 27% Capivariano U20 AVOID

Brazil: Copinha

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 11:45 America SP U20 23% 17/53.40 37% CSA U20 AVOID
TODAY 14:00 Bahia U20 51% 22/54.40 12% Inter de Limeira U20 HOME WEH
TODAY 16:00 Bandeirante U20 28% 13/43.25 33% Tuna Luso U20 AVOID
TODAY 16:00 CA Juventus U20 36% 31/103.10 27% Cascavel U20 AVOID
TODAY 16:00 Flamengo SP U20 47% 18/53.60 17% Rio Branco ES U20 HOME WIN
TODAY 16:00 Santa Fe SP U20 17% 39/103.90 42% Alagoinhas U20 AWAY WIN
TODAY 17:45 Corinthians U20 57% 11/25.50 8% Trindade U20 HOME WIN
TODAY 18:15 Chapecoense-SC U20 42% 33/103.30 21% Volta Redonda U20 AVOID
TODAY 18:15 Goias U20 51% 5.005.00 10% America RN U20 HOME WIN
TODAY 18:15 Retro U20 38% 33/103.30 23% Sao Bento U20 AVOID
TODAY 18:15 Santa Cruz U20 21% 17/53.40 40% Botafogo SP U20 AVOID
TODAY 18:15 Vitoria U20 34% 33/103.30 27% Capivariano U20 AVOID
TODAY 20:15 Gremio Prudente U20 52% 23/54.60 11% Carajas U20 HOME WIN
TODAY 22:30 Vasco U20 64% 5.005.00 7% Velo Clube U20 HOME WIN

Cyprus: Cyprus League

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 15:00 Achnas 27% 13/43.25 34% AEL Limassol AVOID
TODAY 16:00 APOEL 70% 8.008.00 4% Paralimni HOME WIN
TODAY 17:00 Chloraka 9% 5.005.00 57% Omonia AWAY WIN

Cyprus: Division 2

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 12:30 Achyronas-Onisilos 8% 19/44.75 64% Omonia 29th May AWAY WIN
TODAY 12:30 Apea Akrotiriou 42% 16/53.20 22% Ethnikos Latsion AVOID
TODAY 12:30 Digenis Akritas 33% 33/103.30 28% PAEEK AVOID
TODAY 12:30 Halkanoras 32% 31/103.10 30% ASIL Lysi AVOID
TODAY 12:30 Iraklis Yerolakkou 26% 31/103.10 37% Kitiou AVOID
TODAY 12:30 M.E.A.P. Nisou 49% 18/53.60 16% Zakakiou HOME WIN

Egypt: Division 2 A

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 12:30 Raya 22% 27/102.70 47% Abu Qir Semad AVOID
TODAY 12:30 WE SC 28% 263/1002.63 41% Masar AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.