bet365 all countries

Africa: Africa Cup Of Nations - Play Offs

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 16:00 Algeria 45% 14/52.80 24% D.R. Congo HOME DNB
TODAY 19:00 Ivory Coast 51% 3.003.00 19% Burkina Faso HOME DNB

Brazil: Catarinense

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Chapecoense-SC 47% 31/103.10 20% Brusque HOME WIN
TODAY 23:00 Santa Catarina 50% 13/43.25 17% Camboriu HOME WIN

Brazil: Cearense

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Maracana 39% 3.003.00 25% Ferroviario AVOID

Brazil: Copinha

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 14:00 CSA U20 12% 41/104.10 52% Bahia U20 AWAY WEH
TODAY 15:45 Flamengo SP U20 30% 3.003.00 33% Capivariano U20 AVOID
TODAY 16:00 Bandeirante U20 15% 37/103.70 49% Botafogo SP U20 AWAY WIN
TODAY 16:00 CA Juventus U20 43% 18/53.60 18% Sao Bento U20 HOME WIN
TODAY 16:00 Santa Fe SP U20 15% 37/103.70 49% Volta Redonda U20 AWAY WIN
TODAY 16:00 Tanabi U20 31% 31/103.10 31% America RN U20 AVOID
TODAY 18:00 Guanabara City U20 10% 22/54.40 55% Vasco U20 AWAY WIN
TODAY 18:00 Rio Branco ES U20 16% 19/53.80 47% Vitoria U20 AWAY WIN

Brazil: Copinha

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 00:30 Fluminense U20 51% 15/43.75 13% Agua Santa U20 HOME WIN
TODAY 11:45 America SP U20 22% 33/103.30 39% Inter de Limeira U20 AVOID
TODAY 14:00 CSA U20 12% 41/104.10 52% Bahia U20 AWAY WEH
TODAY 15:45 Flamengo SP U20 30% 3.003.00 33% Capivariano U20 AVOID
TODAY 16:00 Bandeirante U20 15% 37/103.70 49% Botafogo SP U20 AWAY WIN
TODAY 16:00 CA Juventus U20 43% 18/53.60 18% Sao Bento U20 HOME WIN
TODAY 16:00 Santa Fe SP U20 15% 37/103.70 49% Volta Redonda U20 AWAY WIN
TODAY 16:00 Tanabi U20 31% 31/103.10 31% America RN U20 AVOID
TODAY 18:00 Guanabara City U20 10% 22/54.40 57% Vasco U20 AWAY WIN
TODAY 18:00 Rio Branco ES U20 16% 19/53.80 47% Vitoria U20 AWAY WIN
TODAY 18:15 Alagoinhas U20 15% 15/43.75 48% Chapecoense-SC U20 AWAY WIN
TODAY 18:15 Cascavel U20 28% 13/43.25 33% Retro U20 AVOID
TODAY 18:15 Tuna Luso U20 28% 33/103.30 33% Santa Cruz U20 AVOID
TODAY 20:15 XV de Jau U20 24% 33/103.30 37% Trindade U20 AVOID
TODAY 21:00 Comercial U20 47% 19/53.80 16% Noroeste U20 HOME WIN
TODAY 21:15 Francana U20 28% 33/103.30 32% Barra FC U20 AVOID
TODAY 21:45 Assisense U20 8% 5.005.00 59% Guarani U20 AWAY WIN
TODAY 22:15 Gremio Prudente U20 54% 19/44.75 10% Olimpico EC U20 HOME WIN
TODAY 22:30 Luverdense U20 5% 17/28.50 59% Corinthians U20 AWAY WIN
TODAY 23:15 Atletico-PI U20 7% 6.006.00 58% America MG U20 AWAY WIN
TODAY 23:30 EC de Patos U20 1% 15.0015.00 78% Cruzeiro U20 AWAY WIN

Brazil: Copinha

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 23:15 Atletico-PI U20 7% 6.006.00 58% America MG U20 AWAY WIN
TODAY 23:30 EC de Patos U20 1% 15.0015.00 78% Cruzeiro U20 AWAY WIN

Brazil: Paranaense

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 23:00 Sao Joseense 37% 31/103.10 26% Galo Maringa AVOID

Egypt: League Cup

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 15:00 El Gouna 35% 263/1002.63 33% Petrojet AVOID
TODAY 15:00 Enppi 26% 14/52.80 40% Ceramica Cleopatra AVOID
TODAY 18:00 Al Ittihad 32% 27/102.70 35% ZED AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.