Decimal
Fraction
Key
Today
Africa
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Asia
Australia
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Côte d'Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe
Faroe Islands
Fiji
Finland
France
FYR of Macedonia
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guadeloupe
Guatemala
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kosovo
Kuwait
Latvia
Lebanon
Libya
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Oceania
Oman
Pakistan
Panama
Paraguay
Peru
Poland
Portugal
Qatar
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America
South Korea
Spain
Sudan
Sweden
Switzerland
Syria
Thailand
Trinidad and Tobago
Tunisia
Turkey
Ukraine
United Arab Emirates
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales
World
World Cup
Yemen
Argentina: Primera B - Apertura
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Villa Dalmine | 40% | 11/52.20 | 14/52.80 | 33/103.30 | 27% | Acassuso | AVOID |
TODAY 18:30 | Argentino de Quilmes | 34% | 263/1002.63 | 27/102.70 | 11/42.75 | 33% | Brown Adrogue | AVOID |
TODAY 18:30 | Flandria | 36% | 49/202.45 | 14/52.80 | 29/102.90 | 30% | Excursionistas | AVOID |
TODAY 18:30 | Liniers | 45% | 39/201.95 | 29/102.90 | 4.004.00 | 22% | UAI Urquiza | AVOID |
TODAY 18:30 | Sacachispas | 26% | 7/23.50 | 11/42.75 | 11/52.20 | 41% | Dep. Merlo | AVOID |
TODAY 18:30 | San Martin Burzaco | 32% | 263/1002.63 | 72/252.88 | 263/1002.63 | 32% | Dock Sud | AVOID |
Argentina: Primera Nacional
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:45 | Def. de Belgrano | 39% | 5/22.50 | 51/202.55 | 13/43.25 | 30% | Gimnasia Jujuy | AVOID |
TODAY 18:00 | Chacarita Juniors | 43% | 39/201.95 | 3.003.00 | 19/53.80 | 22% | Agropecuario | AVOID |
TODAY 18:00 | Talleres (R.E) | 38% | 23/102.30 | 14/52.80 | 31/103.10 | 28% | Central Norte | AVOID |
TODAY 18:00 | Tristan Suarez | 36% | 13/52.60 | 263/1002.63 | 3.003.00 | 32% | San Miguel | AVOID |
TODAY 18:30 | CA Estudiantes | 47% | 2.002.00 | 27/102.70 | 21/54.20 | 22% | Chaco For Ever | AVOID |
TODAY 18:30 | Deportivo Maipu | 40% | 11/52.20 | 14/52.80 | 17/53.40 | 26% | Racing Cordoba | AVOID |
TODAY 19:00 | San Martin T. | 54% | 17/101.70 | 29/102.90 | 11/25.50 | 17% | Almagro | HOME WIN |
TODAY 19:45 | Temperley | 37% | 51/202.55 | 13/52.60 | 3.003.00 | 31% | Colon Santa Fe | AVOID |
TODAY 21:00 | Estudiantes Rio Cuarto | 36% | 14/52.80 | 49/202.45 | 29/102.90 | 34% | Gimnasia Mendoza | AVOID |
TODAY 21:45 | Deportivo Moron | 49% | 19/101.90 | 14/52.80 | 23/54.60 | 20% | Almirante Brown | AVOID |
Australia: Npl Act
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Queanbeyan City | 35% | 39/201.95 | 37/103.70 | 3.003.00 | 23% | Gungahlin | AVOID |
TODAY 05:00 | Tigers FC | 40% | 157/1001.57 | 433/1004.33 | 4.004.00 | 16% | O'Connor Knights | HOME WIN |
Australia: Npl Northern Nsw
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:30 | Cooks Hill United | 28% | 12/52.40 | 18/53.60 | 23/102.30 | 29% | Belmont Swansea Utd. | AVOID |
TODAY 06:30 | Maitland | 11% | 11/25.50 | 19/44.75 | 133/1001.33 | 47% | Weston Bears | AWAY WIN |
Australia: Npl Nsw
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | WS Wanderers U23 | 19% | 18/53.60 | 19/53.80 | 173/1001.73 | 39% | Sydney Utd | AWAY WIN |
TODAY 09:15 | St. George City | 28% | 263/1002.63 | 17/53.40 | 23/102.30 | 32% | NWS Spirit | AVOID |
Australia: Npl Queensland
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:15 | Gold Coast Utd | 32% | 43/202.15 | 7/23.50 | 263/1002.63 | 26% | Brisbane City | AVOID |
TODAY 07:00 | St. George Willawong | 12% | 11/25.50 | 22/54.40 | 7/51.40 | 49% | Gold Coast Knights | AWAY WIN |
TODAY 08:15 | Wynnum Wolves | 10% | 13/26.50 | 5.005.00 | 13/101.30 | 51% | Queensland Lions | AWAY WIN |
Australia: Npl South Australia
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Croydon | 39% | 9/51.80 | 18/53.60 | 17/53.40 | 20% | Adelaide Comets | HOME WIN |
TODAY 05:30 | Adelaide Croatia Raiders | 11% | 6.006.00 | 23/54.60 | 133/1001.33 | 50% | NE Metrostars | AWAY WIN |
TODAY 05:30 | Playford Patriots | 37% | 191/1001.91 | 18/53.60 | 16/53.20 | 22% | Campbelltown City | AVOID |
TODAY 07:30 | FK Beograd | 27% | 5/22.50 | 18/53.60 | 23/102.30 | 30% | Adelaide United U23 | AVOID |
Australia: Npl Tasmania
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:30 | Glenorchy Knights | 28% | 5/22.50 | 17/53.40 | 23/102.30 | 30% | Devonport | AVOID |
TODAY 06:45 | Launceston | 17% | 39/103.90 | 41/104.10 | 8/51.60 | 41% | South Hobart | AWAY WIN |
Australia: Npl Victoria
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Avondale FC | 56% | 61/501.22 | 5.005.00 | 8.008.00 | 9% | St Albans | HOME WIN |
TODAY 05:15 | Altona Magic | 29% | 263/1002.63 | 31/103.10 | 23/102.30 | 33% | Hume City | AVOID |
Australia: Npl Western Australia
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Floreat Athena | 20% | 33/103.30 | 4.004.00 | 9/51.80 | 36% | Armadale | AWAY WIN |
TODAY 07:00 | Fremantle City | 22% | 31/103.10 | 19/53.80 | 191/1001.91 | 35% | Perth Glory U23 | AVOID |
TODAY 07:00 | Perth RedStar | 35% | 41/202.05 | 7/23.50 | 3.003.00 | 24% | Western Knights | AVOID |
TODAY 09:00 | Stirling Macedonia | 20% | 18/53.60 | 19/53.80 | 9/51.80 | 39% | Olympic Kingsway | AWAY WIN |
Australia: Nsw League One
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 06:15 | Northern Tigers | 41% | 81/501.62 | 39/103.90 | 39/103.90 | 17% | Inter Lions | HOME WIN |
TODAY 07:00 | Dulwich Hill | 23% | 3.003.00 | 18/53.60 | 39/201.95 | 35% | Bankstown City Lions | AVOID |
TODAY 07:00 | Rydalmere Lions | 25% | 14/52.80 | 18/53.60 | 21/102.10 | 33% | SD Raiders | AVOID |
TODAY 07:15 | UNSW | 46% | 3/21.50 | 4.004.00 | 19/44.75 | 15% | Mounties Wanderers FC | HOME WIN |
TODAY 09:00 | Bonnyrigg White Eagles | 18% | 37/103.70 | 39/103.90 | 17/101.70 | 40% | Blacktown Spartans | AWAY WIN |
TODAY 09:00 | Bulls Academy | 49% | 133/1001.33 | 5.005.00 | 6.006.00 | 11% | Macarthur Rams | HOME WIN |
TODAY 09:00 | Hills United | 27% | 12/52.40 | 37/103.70 | 23/102.30 | 29% | Newcastle Jets U23 | AVOID |
Australia: Sa State League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:30 | Blue Eagles | 37% | 7/41.75 | 39/103.90 | 13/43.25 | 20% | West Adelaide | HOME WIN |
TODAY 05:30 | Cove FC | 29% | 11/52.20 | 37/103.70 | 12/52.40 | 27% | Adelaide Olympic | AVOID |
TODAY 05:30 | Fulham Utd. | 22% | 13/43.25 | 7/23.50 | 187/1001.87 | 38% | Sturt Lions | AWAY WIN |
TODAY 05:30 | Pontian Eagles | 10% | 13/26.50 | 5.005.00 | 5/41.25 | 51% | Adelaide Cobras | AWAY WIN |
TODAY 05:30 | Salisbury Utd. | 49% | 133/1001.33 | 22/54.40 | 11/25.50 | 12% | Adelaide Vipers | HOME WIN |
TODAY 05:30 | South Adelaide | 23% | 11/42.75 | 37/103.70 | 39/201.95 | 33% | Cumberland Utd. | AVOID |
Australia: Victoria Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Langwarrin | 27% | 11/52.20 | 39/103.90 | 23/102.30 | 26% | Manningham United Blues | AVOID |
TODAY 08:00 | Eastern Lions | 31% | 41/202.05 | 39/103.90 | 27/102.70 | 24% | Moreland City | AVOID |
TODAY 08:00 | George Cross | 56% | 6/51.20 | 11/25.50 | 17/28.50 | 8% | Brunswick City | HOME WIN |
TODAY 09:00 | North Sunshine Eagles | 16% | 4.004.00 | 21/54.20 | 153/1001.53 | 41% | Melbourne City U21 | AWAY WIN |
Australia: Wa State League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Gosnells City | 14% | 5.005.00 | 21/54.20 | 147/1001.47 | 47% | Mandurah City | AWAY WIN |
TODAY 07:00 | Kalamunda City | 34% | 11/52.20 | 16/53.20 | 14/52.80 | 27% | Inglewood Utd | AVOID |
TODAY 07:00 | Nedlands | 33% | 21/102.10 | 18/53.60 | 14/52.80 | 25% | Gwelup Croatia | AVOID |
TODAY 07:00 | Subiaco | 45% | 157/1001.57 | 39/103.90 | 9/24.50 | 16% | Kingsley Westside | HOME WIN |
TODAY 11:00 | Curtin Univ | 11% | 13/26.50 | 9/24.50 | 34/251.36 | 53% | Dianella White Eagle | AWAY WEH |
Bolivia: Division Profesional
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 00:30 | Aurora | 42% | 167/1001.67 | 19/53.80 | 39/103.90 | 18% | GV San Jose | HOME WIN |
TODAY 19:00 | SA Bulo Bulo | 41% | 17/101.70 | 19/53.80 | 39/103.90 | 18% | Guabira | HOME WIN |
TODAY 21:30 | Real Oruro | 19% | 19/53.80 | 18/53.60 | 7/41.75 | 42% | The Strongest | AWAY WIN |
Brazil: Brasileiro Women
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Real Brasilia W | 15% | 5.005.00 | 18/53.60 | 157/1001.57 | 49% | Gremio W | AWAY WIN |
TODAY 20:00 | Ferroviaria W | 51% | 3/21.50 | 19/53.80 | 11/25.50 | 14% | Bragantino W | HOME WIN |
TODAY 20:00 | Flamengo W | 55% | 13/101.30 | 19/44.75 | 15/27.50 | 10% | America Mineiro W | HOME WIN |
Brazil: Carioca 2
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:45 | Audax RJ | 25% | 33/103.30 | 3.003.00 | 21/102.10 | 39% | Sao Goncalo | AVOID |
TODAY 17:45 | Duque de Caxias | 29% | 14/52.80 | 3.003.00 | 119/502.38 | 34% | America RJ | AVOID |
TODAY 17:45 | Olaria | 54% | 153/1001.53 | 7/23.50 | 6.006.00 | 14% | CEAC/Araruama | HOME WIN |
TODAY 17:45 | Resende | 43% | 37/201.85 | 33/103.30 | 39/103.90 | 20% | Cabofriense | HOME WIN |
TODAY 20:00 | Bangu | 41% | 191/1001.91 | 13/43.25 | 18/53.60 | 22% | Americano | AVOID |
Brazil: Copa Paulista
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Comercial | 36% | 23/102.30 | 3.003.00 | 3.003.00 | 28% | Francana | AVOID |
TODAY 18:00 | Rio Branco SP | 26% | 13/43.25 | 72/252.88 | 11/52.20 | 39% | Primavera | AVOID |
TODAY 18:00 | Santo Andre | 33% | 5/22.50 | 3.003.00 | 27/102.70 | 30% | Portuguesa Santista | AVOID |
TODAY 20:00 | Gremio Prudente | 46% | 17/101.70 | 17/53.40 | 22/54.40 | 18% | Monte Azul | HOME WIN |
TODAY 20:00 | Uniao Sao Joao | 46% | 9/51.80 | 13/43.25 | 433/1004.33 | 19% | Itapirense | HOME WIN |
Brazil: Mineiro U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Itabirito U20 | 22% | 18/53.60 | 33/103.30 | 19/101.90 | 41% | Coimbra U20 | AVOID |
Brazil: Serie B Superbet
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | CRB | 38% | 12/52.40 | 14/52.80 | 13/43.25 | 28% | Goias | HOME DNB |
TODAY 21:30 | Athletico-PR | 49% | 167/1001.67 | 7/23.50 | 5.005.00 | 16% | Remo | HOME DNB |
TODAY 23:30 | Athletic Club | 36% | 49/202.45 | 3.003.00 | 3.003.00 | 29% | Operario-PR | HOME DNB |
Brazil: Serie C - First Stage
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Ituano | 37% | 23/102.30 | 29/102.90 | 3.003.00 | 28% | Sao Bernardo | AVOID |
TODAY 20:00 | Ponte Preta | 54% | 167/1001.67 | 3.003.00 | 11/25.50 | 16% | ABC | HOME WIN |
TODAY 22:30 | Anapolis | 38% | 11/52.20 | 3.003.00 | 13/43.25 | 26% | Retro | AVOID |
TODAY 22:30 | Botafogo PB | 47% | 9/51.80 | 31/103.10 | 433/1004.33 | 20% | SER Caxias | HOME WIN |
Brazil: Serie D
Brazil: Serie D
Canada: Canadian Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | HFX Wanderers | 32% | 5/22.50 | 3.003.00 | 263/1002.63 | 31% | Cavalry | AVOID |
TODAY 22:00 | Pacific FC | 33% | 23/102.30 | 13/43.25 | 27/102.70 | 28% | York Utd | AVOID |
Chile: Liga De Ascenso
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Deportes Temuco | 48% | 33/201.65 | 7/23.50 | 19/44.75 | 17% | U. De Concepcion | HOME WIN |
TODAY 19:00 | Curico Unido | 27% | 31/103.10 | 3.003.00 | 11/52.20 | 37% | Recoleta | AVOID |
TODAY 21:30 | S. Wanderers | 39% | 2.002.00 | 13/43.25 | 33/103.30 | 23% | Cobreloa | AVOID |
Chile: Liga De Primera
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Palestino | 47% | 167/1001.67 | 7/23.50 | 23/54.60 | 17% | La Serena | HOME WIN |
TODAY 19:00 | U. Catolica | 48% | 81/501.62 | 18/53.60 | 19/44.75 | 16% | Huachipato | HOME WIN |
China: Jia League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Liaoning Tieren | 62% | 61/501.22 | 5.005.00 | 10.0010.00 | 8% | Shanghai Jiading Huilong | HOME WIN |
TODAY 11:30 | Chongqing Tonglianglong | 49% | 31/201.55 | 18/53.60 | 5.005.00 | 15% | Dalian K'un City | HOME WIN |
TODAY 11:30 | Guangxi Pingguo Haliao | 29% | 14/52.80 | 3.003.00 | 12/52.40 | 34% | Nantong Zhiyun | AVOID |
China: Super League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:30 | Zhejiang Professional | 16% | 433/1004.33 | 21/54.20 | 33/201.65 | 43% | Shanghai Port | AWAY DNB |
TODAY 11:00 | Beijing Guoan | 59% | 59/501.18 | 7.007.00 | 12.0012.00 | 6% | Changchun Yatai | HOME WIN |
TODAY 11:00 | Qingdao West Coast | 33% | 23/102.30 | 7/23.50 | 14/52.80 | 27% | Yunnan Yukun | HOME DNB |
TODAY 11:35 | Henan Songshan Longmen | 18% | 4.004.00 | 15/43.75 | 7/41.75 | 42% | Chengdu Rongcheng | AWAY DNB |
TODAY 12:00 | Tianjin Jinmen Tiger | 20% | 7/23.50 | 39/103.90 | 19/101.90 | 38% | Shandong Taishan | AWAY DNB |
China: Yi League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | Ganzhou Ruishi | 43% | 9/51.80 | 17/53.40 | 4.004.00 | 20% | Kunming City Star | HOME WIN |
TODAY 08:00 | Guangdong Mingtu | 16% | 5.005.00 | 17/53.40 | 81/501.62 | 50% | Guizhou Zhucheng | AWAY WIN |
TODAY 08:00 | Shanghai Port B | 43% | 41/202.05 | 72/252.88 | 37/103.70 | 24% | Jiangxi Lushan | AVOID |
TODAY 09:00 | Guangxi Hengchen | 74% | 53/501.06 | 8.008.00 | 26.0026.00 | 3% | Quanzhou Yassin | HOME WIN |
TODAY 11:30 | Nantong Haimen | 34% | 51/202.55 | 14/52.80 | 11/42.75 | 31% | Wuxi Wugou | AVOID |
TODAY 11:30 | Wuhan Three Towns B | 31% | 14/52.80 | 14/52.80 | 51/202.55 | 34% | Chengdu Rongcheng B | AVOID |
Czech Republic: 3. Msfl
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Strani | 27% | 49/202.45 | 15/43.75 | 23/102.30 | 29% | FK Frydek-Mistek | AVOID |
TODAY 15:00 | Uhersky Brod | 27% | 14/52.80 | 33/103.30 | 11/52.20 | 34% | Hlucin | AVOID |
Denmark: 2nd Division - Promotion Group
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Aarhus Fremad | 46% | 147/1001.47 | 433/1004.33 | 5.005.00 | 14% | F. Amager | HOME WIN |
TODAY 12:00 | Middelfart | 51% | 34/251.36 | 22/54.40 | 6.006.00 | 12% | Skive | HOME WIN |
TODAY 12:00 | Naestved | 13% | 5.005.00 | 433/1004.33 | 36/251.44 | 46% | AB Copenhagen | AWAY WIN |
Denmark: 2nd Division - Promotion Group
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Aarhus Fremad | 46% | 147/1001.47 | 433/1004.33 | 5.005.00 | 14% | F. Amager | HOME WIN |
TODAY 12:00 | Middelfart | 51% | 34/251.36 | 22/54.40 | 6.006.00 | 12% | Skive | HOME WIN |
TODAY 12:00 | Naestved | 13% | 5.005.00 | 433/1004.33 | 36/251.44 | 46% | AB Copenhagen | AWAY WIN |
Denmark: 2nd Division - Relegation Group
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | BK Frem | 47% | 157/1001.57 | 19/53.80 | 19/44.75 | 16% | Ishoj | HOME WIN |
TODAY 12:00 | Hellerup | 17% | 4.004.00 | 39/103.90 | 167/1001.67 | 42% | Helsingor | AWAY WIN |
TODAY 12:00 | Nykobing | 24% | 14/52.80 | 19/53.80 | 41/202.05 | 32% | Thisted FC | AVOID |
Denmark: 2nd Division - Relegation Group
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | BK Frem | 47% | 157/1001.57 | 19/53.80 | 19/44.75 | 16% | Ishoj | HOME WIN |
TODAY 12:00 | Hellerup | 17% | 4.004.00 | 39/103.90 | 167/1001.67 | 42% | Helsingor | AWAY WIN |
TODAY 12:00 | Nykobing | 24% | 14/52.80 | 19/53.80 | 41/202.05 | 32% | Thisted FC | AVOID |
Estonia: Esiliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 09:30 | FC Tallinn | 29% | 23/102.30 | 19/53.80 | 49/202.45 | 27% | Flora U21 | AVOID |
TODAY 09:30 | Nomme Kalju U21 | 35% | 173/1001.73 | 22/54.40 | 33/103.30 | 18% | Tammeka U21 | HOME WIN |
TODAY 17:00 | Tartu Welco | 43% | 81/501.62 | 4.004.00 | 21/54.20 | 16% | Elva | HOME WIN |
Estonia: Esiliiga B
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 09:30 | Narva U21 | 58% | 113/1001.13 | 7.007.00 | 11.0011.00 | 6% | Paide Linnameeskond U21 | HOME WIN |
TODAY 09:30 | Tabasalu | 54% | 59/501.18 | 6.006.00 | 17/28.50 | 8% | Haapsalu | HOME WIN |
TODAY 09:30 | Tartu Kalev | 12% | 11/25.50 | 19/44.75 | 34/251.36 | 47% | Maardu | AWAY WEH |
Estonia: Meistriliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Tallinna Kalev | 16% | 23/54.60 | 19/53.80 | 81/501.62 | 46% | Parnu JK Vaprus | AWAY WIN |
TODAY 14:00 | Kuressaare | 4% | 16.0016.00 | 8.008.00 | 27/251.08 | 64% | Levadia | AWAY WIN |
Europe: Euro U19
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | England U19 | 47% | 33/201.65 | 18/53.60 | 23/54.60 | 17% | Norway U19 | HOME WIN |
TODAY 17:00 | Germany U19 | 29% | 13/52.60 | 33/103.30 | 12/52.40 | 31% | Netherlands U19 | AVOID |
Europe: Euro U21
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Spain U21 | 56% | 133/1001.33 | 5.005.00 | 8.008.00 | 9% | Romania U21 | HOME WIN |
TODAY 19:00 | France U21 | 60% | 5/41.25 | 11/25.50 | 10.0010.00 | 7% | Georgia U21 | HOME WIN |
TODAY 19:00 | Portugal U21 | 53% | 34/251.36 | 19/44.75 | 7.007.00 | 10% | Poland U21 | HOME DNB |
TODAY 19:00 | Slovakia U21 | 17% | 433/1004.33 | 4.004.00 | 173/1001.73 | 43% | Italy U21 | AWAY DNB |
Finland: Kakkonen Group B
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | MuSa | 28% | 119/502.38 | 19/53.80 | 12/52.40 | 28% | HJS | AVOID |
TODAY 15:00 | Ilves 2 | 39% | 33/201.65 | 433/1004.33 | 19/53.80 | 17% | P-Iirot Rauma | HOME WIN |
Finland: Veikkausliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Inter Turku | 50% | 3/21.50 | 39/103.90 | 11/25.50 | 14% | Haka | HOME WIN |
TODAY 14:00 | AC Oulu | 16% | 23/54.60 | 19/53.80 | 81/501.62 | 46% | HJK | AWAY WIN |
TODAY 16:00 | Gnistan | 43% | 167/1001.67 | 19/53.80 | 21/54.20 | 17% | KTP | HOME WIN |
TODAY 16:00 | KuPS | 32% | 119/502.38 | 33/103.30 | 263/1002.63 | 29% | Ilves | AVOID |
TODAY 16:00 | Mariehamn | 22% | 7/23.50 | 17/53.40 | 191/1001.91 | 40% | VPS | AVOID |
TODAY 16:00 | SJK | 47% | 3/21.50 | 41/104.10 | 5.005.00 | 14% | Jaro | HOME WIN |
Finland: Ykkonen
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Atlantis | 32% | 11/52.20 | 7/23.50 | 27/102.70 | 26% | JJK Jyvaskyla | AVOID |
TODAY 13:00 | KPV Kokkola | 32% | 11/52.20 | 7/23.50 | 263/1002.63 | 26% | Jazz Pori | AVOID |
TODAY 15:00 | Keski-Uusimaa | 41% | 167/1001.67 | 4.004.00 | 39/103.90 | 17% | EPS | HOME WIN |
Finland: Ykkosliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | KaPa | 17% | 39/103.90 | 4.004.00 | 167/1001.67 | 41% | Ekenas | AWAY WIN |
TODAY 14:00 | Lahti | 48% | 167/1001.67 | 17/53.40 | 19/44.75 | 17% | PK-35 | HOME WIN |
TODAY 15:00 | SalPa | 15% | 5.005.00 | 18/53.60 | 157/1001.57 | 49% | JIPPO | AWAY WIN |
Iceland: Besta Deild Karla
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:15 | Stjarnan | 19% | 18/53.60 | 4.004.00 | 7/41.75 | 39% | Valur | AWAY WIN |
Iceland: Division 1
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
