Decimal
Fraction
Key
Today
Africa
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Asia
Australia
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Côte d'Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe
Faroe Islands
Fiji
Finland
France
FYR of Macedonia
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guadeloupe
Guatemala
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kosovo
Kuwait
Latvia
Lebanon
Libya
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Oceania
Oman
Pakistan
Panama
Paraguay
Peru
Poland
Portugal
Qatar
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America
South Korea
Spain
Sudan
Sweden
Switzerland
Syria
Thailand
Trinidad and Tobago
Tunisia
Turkey
Ukraine
United Arab Emirates
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales
World
World Cup
Yemen
Argentina: Primera B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:30 | Villa San Carlos | 38% | 11/52.20 | 29/102.90 | 31/103.10 | 27% | UAI Urquiza | HOME DC |
| TODAY 18:30 | Comunicaciones | 44% | 191/1001.91 | 3.003.00 | 39/103.90 | 22% | Laferrere | HOME DC |
| TODAY 18:30 | Defensores Unidos | 39% | 11/52.20 | 14/52.80 | 13/43.25 | 27% | Brown Adrogue | HOME DC |
| TODAY 18:30 | Deportivo Camioneros | 29% | 3.003.00 | 14/52.80 | 119/502.38 | 37% | Arsenal Sarandi | AWAY DC |
| TODAY 18:30 | Dock Sud | 31% | 14/52.80 | 11/42.75 | 51/202.55 | 35% | Talleres (R.E) | AWAY DC |
| TODAY 18:30 | Flandria | 49% | 9/51.80 | 3.003.00 | 23/54.60 | 19% | Ituzaingo | HOME WIN |
| TODAY 18:30 | Sportivo Italiano | 32% | 11/42.75 | 11/42.75 | 263/1002.63 | 34% | Excursionistas | AWAY DC |
Argentina: Primera C
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:30 | Central Cordoba | 39% | 11/52.20 | 72/252.88 | 13/43.25 | 26% | Deportivo Espanol | HOME DC |
| TODAY 18:30 | El Porvenir | 35% | 49/202.45 | 72/252.88 | 72/252.88 | 30% | Atlas | HOME DC |
| TODAY 18:30 | Leandro N. Alem | 34% | 51/202.55 | 72/252.88 | 11/42.75 | 31% | Victoriano A. | HOME DC |
Argentina: Primera Nacional
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:30 | Midland | 42% | 43/202.15 | 14/52.80 | 18/53.60 | 25% | Atletico Atlanta | HOME DC |
| TODAY 18:00 | Colegiales | 37% | 12/52.40 | 11/42.75 | 3.003.00 | 29% | San Martin T. | HOME DC |
| TODAY 18:30 | Almagro | 35% | 12/52.40 | 72/252.88 | 72/252.88 | 29% | Agropecuario | HOME DC |
| TODAY 18:30 | Def. de Belgrano | 38% | 12/52.40 | 263/1002.63 | 31/103.10 | 30% | Colon Santa Fe | HOME DC |
| TODAY 18:30 | Nueva Chicago | 38% | 119/502.38 | 11/42.75 | 31/103.10 | 29% | Chacarita Juniors | HOME DC |
| TODAY 19:00 | Ciudad Bolivar | 37% | 263/1002.63 | 51/202.55 | 3.003.00 | 32% | Deportivo Moron | HOME DC |
| TODAY 20:00 | Quilmes | 46% | 2.002.00 | 11/42.75 | 4.004.00 | 23% | Gimnasia y Tiro | HOME DC |
| TODAY 23:00 | Gimnasia Jujuy | 42% | 39/201.95 | 3.003.00 | 18/53.60 | 23% | San Martin S.J. | HOME DC |
Argentina: Torneo Federal
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:30 | Sportivo Las Parejas | 40% | 43/202.15 | 29/102.90 | 33/103.30 | 26% | Chivilcoy | HOME DC |
Asia: Asean Championship U19 - Play Offs
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 09:00 | Cambodia U19 | 6% | 11.0011.00 | 6.006.00 | 23/201.15 | 61% | Indonesia U19 | AWAY WIN |
| TODAY 13:15 | Thailand U19 | 21% | 17/53.40 | 18/53.60 | 19/101.90 | 38% | Australia U19 | AWAY DC |
Australia: Npl Act
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:00 | Brindabella | 16% | 4.004.00 | 21/54.20 | 81/501.62 | 41% | Belconnen Utd. | AWAY DC |
| TODAY 05:00 | Canberra White Eagles | 2% | 34.0034.00 | 14.0014.00 | 103/1001.03 | 69% | Canberra Croatia | AWAY WIN |
| TODAY 05:00 | O'Connor Knights | 25% | 5/22.50 | 4.004.00 | 11/52.20 | 29% | Tuggeranong Utd | AWAY DC |
| TODAY 05:00 | Queanbeyan City | 19% | 33/103.30 | 21/54.20 | 7/41.75 | 36% | Monaro Panthers | AWAY DC |
Australia: Npl Northern Nsw
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 04:00 | Adamstown Rosebud | 12% | 11/25.50 | 23/54.60 | 133/1001.33 | 48% | Broadmeadow | AWAY WIN |
| TODAY 04:00 | Weston Bears | 36% | 7/41.75 | 4.004.00 | 33/103.30 | 19% | Belmont Swansea Utd. | HOME DC |
| TODAY 06:30 | Edgeworth E. | 42% | 31/201.55 | 22/54.40 | 433/1004.33 | 15% | Cooks Hill United | HOME DC |
| TODAY 06:30 | Maitland | 45% | 3/21.50 | 22/54.40 | 19/44.75 | 14% | Valentine | HOME DC |
Australia: Npl Nsw
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:00 | UNSW | 38% | 191/1001.91 | 7/23.50 | 33/103.30 | 22% | St George Saints | HOME DC |
| TODAY 05:00 | WS Wanderers U21 | 33% | 11/52.20 | 7/23.50 | 14/52.80 | 26% | St. George City | HOME DC |
| TODAY 07:30 | NWS Spirit | 47% | 3/21.50 | 21/54.20 | 5.005.00 | 14% | Sydney Olympic | HOME DC |
| TODAY 07:30 | Sutherland Sharks | 31% | 11/52.20 | 18/53.60 | 263/1002.63 | 26% | Blacktown City | HOME DC |
| TODAY 08:00 | Wollongong Wolves | 17% | 21/54.20 | 19/53.80 | 167/1001.67 | 43% | APIA Leichhardt | AWAY DC |
Australia: Npl Queensland
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:00 | Gold Coast Utd | 17% | 19/53.80 | 21/54.20 | 167/1001.67 | 39% | Brisbane City | AWAY DC |
| TODAY 08:00 | Gold Coast Knights | 30% | 21/102.10 | 39/103.90 | 263/1002.63 | 24% | Eastern Suburbs | HOME DC |
Australia: Npl South Australia
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:30 | Para | 5% | 15.0015.00 | 15/27.50 | 11/101.10 | 64% | FK Beograd | AWAY WIN |
| TODAY 07:45 | NE Metrostars | 53% | 129/1001.29 | 5.005.00 | 7.007.00 | 10% | Sturt Lions | HOME WIN |
| TODAY 10:00 | Adelaide United U23 | 24% | 14/52.80 | 15/43.75 | 41/202.05 | 33% | Adelaide City | AWAY DC |
Australia: Npl Tasmania
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 04:30 | Clarence Zebras | 6% | 11.0011.00 | 15/27.50 | 113/1001.13 | 56% | South Hobart | AWAY WIN |
| TODAY 06:45 | Glenorchy Knights | 37% | 173/1001.73 | 21/54.20 | 7/23.50 | 18% | Riverside Olympic | HOME DC |
| TODAY 06:45 | Launceston United | 1% | 61.0061.00 | 18.0018.00 | 101/1001.01 | 76% | Devonport | AWAY WIN |
Australia: Npl Western Australia
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:00 | Armadale | 19% | 7/23.50 | 4.004.00 | 7/41.75 | 38% | Bayswater | AWAY DC |
| TODAY 07:00 | Dianella White Eagle | 29% | 23/102.30 | 19/53.80 | 49/202.45 | 27% | Western Knights | HOME DC |
| TODAY 07:00 | Fremantle City | 37% | 9/51.80 | 39/103.90 | 17/53.40 | 20% | Balcatta | HOME DC |
Australia: Nsw League One
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 06:30 | Macarthur Rams | 29% | 12/52.40 | 7/23.50 | 12/52.40 | 29% | Hills United | AWAY DC |
| TODAY 06:30 | Northern Tigers | 47% | 36/251.44 | 21/54.20 | 5.005.00 | 14% | Inter Lions | HOME DC |
| TODAY 07:00 | Canterbury Bankstown | 32% | 21/102.10 | 15/43.75 | 27/102.70 | 25% | Newcastle Jets U23 | HOME DC |
| TODAY 07:00 | Hurstville Zagreb | 42% | 81/501.62 | 4.004.00 | 41/104.10 | 17% | Western City Rangers | HOME DC |
| TODAY 09:00 | Bulls Academy | 43% | 33/201.65 | 39/103.90 | 21/54.20 | 17% | Rydalmere Lions | HOME DC |
Australia: Sa State League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 05:30 | Adelaide Cobras | 25% | 11/42.75 | 7/23.50 | 21/102.10 | 33% | Cumberland Utd. | AWAY DC |
| TODAY 05:30 | Adelaide Croatia Raiders | 53% | 5/41.25 | 5.005.00 | 7.007.00 | 9% | South Adelaide | HOME WIN |
| TODAY 05:30 | Blue Eagles | 46% | 36/251.44 | 9/24.50 | 5.005.00 | 13% | Salisbury Utd. | HOME DC |
Australia: Victoria Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 04:00 | Western Utd. U21 | 46% | 34/251.36 | 22/54.40 | 5.005.00 | 13% | Port Melbourne Sharks | HOME DC |
| TODAY 05:00 | Langwarrin | 26% | 12/52.40 | 39/103.90 | 9/42.25 | 28% | Manningham United Blues | AWAY DC |
| TODAY 05:00 | North Sunshine Eagles | 37% | 9/51.80 | 39/103.90 | 17/53.40 | 20% | Melbourne Srbija | HOME DC |
| TODAY 08:30 | Bulleen | 34% | 191/1001.91 | 19/53.80 | 3.003.00 | 22% | Melbourne Victory U21 | HOME DC |
Australia: Wa State League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:00 | Joondalup | 38% | 7/41.75 | 39/103.90 | 7/23.50 | 19% | Gwelup Croatia | HOME DC |
| TODAY 07:00 | Murdoch Melville | 34% | 191/1001.91 | 19/53.80 | 3.003.00 | 22% | Cockburn City | HOME DC |
| TODAY 07:00 | Nedlands | 27% | 12/52.40 | 15/43.75 | 23/102.30 | 28% | Floreat Athena | AWAY DC |
| TODAY 07:00 | Subiaco | 20% | 33/103.30 | 39/103.90 | 183/1001.83 | 37% | Mandurah City | AWAY DC |
| TODAY 10:00 | Kingsley Westside | 38% | 37/201.85 | 15/43.75 | 17/53.40 | 21% | Inglewood Utd | HOME DC |
Austria: Regionalliga West
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 15:00 | Lauterach | 28% | 119/502.38 | 19/53.80 | 12/52.40 | 28% | Kufstein | AWAY DC |
| TODAY 15:00 | Wals-Grunau | 30% | 43/202.15 | 39/103.90 | 13/52.60 | 25% | Reichenau | HOME DC |
Bolivia: Division Profesional
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:00 | Independiente | 47% | 153/1001.53 | 4.004.00 | 5.005.00 | 15% | Real Potosi | HOME DC |
| TODAY 22:00 | GV San Jose | 16% | 21/54.20 | 21/54.20 | 81/501.62 | 42% | The Strongest | AWAY DC |
Brazil: Serie C - First Stage
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Guarani | 49% | 7/41.75 | 31/103.10 | 23/54.60 | 19% | SER Caxias | HOME WIN |
| TODAY 19:00 | Amazonas | 50% | 33/201.65 | 33/103.30 | 5.005.00 | 17% | Anapolis | HOME WIN |
Brazil: Serie D
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 19:00 | AE Altos | 69% | 59/501.18 | 5.005.00 | 14.0014.00 | 6% | Atletico-CE | HOME WIN |
| TODAY 19:00 | Ferroviario | 50% | 33/201.65 | 17/53.40 | 5.005.00 | 16% | Fluminense-PI | HOME WIN |
Chile: Liga De Primera
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:30 | Coquimbo | 45% | 7/41.75 | 17/53.40 | 21/54.20 | 19% | O'Higgins | HOME WIN |
| TODAY 19:00 | Everton | 30% | 13/52.60 | 13/43.25 | 49/202.45 | 31% | Palestino | AWAY DC |
| TODAY 21:30 | Colo Colo | 59% | 61/501.22 | 5.005.00 | 9.009.00 | 8% | Cobresal | HOME WIN |
China: League One
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 07:30 | Changchun Yatai | 41% | 191/1001.91 | 33/103.30 | 18/53.60 | 22% | Dalian K'un City | HOME DC |
| TODAY 11:30 | Nanjing City | 37% | 43/202.15 | 31/103.10 | 31/103.10 | 26% | Ningbo Professional | HOME DC |
| TODAY 11:30 | Shijiazhuang Gongfu | 42% | 41/202.05 | 3.003.00 | 18/53.60 | 24% | Suzhou Dongwu | HOME DC |
| TODAY 12:00 | Dingnan Ganlian | 23% | 17/53.40 | 13/43.25 | 2.002.00 | 39% | Guangdong GZ-Power | AWAY DC |
China: League Two
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:00 | Dalian Kewei | 54% | 153/1001.53 | 7/23.50 | 6.006.00 | 14% | Changchun Xidu | HOME WIN |
| TODAY 08:00 | Shanghai Second | 22% | 19/53.80 | 31/103.10 | 191/1001.91 | 43% | Taian Tiankuang | AWAY DC |
| TODAY 11:00 | Shandong Taishan B | 35% | 119/502.38 | 29/102.90 | 29/102.90 | 29% | Nantong Haimen | HOME DC |
| TODAY 11:30 | Guangdong Mingtu | 37% | 11/52.20 | 3.003.00 | 31/103.10 | 27% | Hangzhou Linping | HOME DC |
| TODAY 11:30 | Jiangxi Lushan | 48% | 17/101.70 | 33/103.30 | 23/54.60 | 18% | Chengdu Rongcheng B | HOME WIN |
| TODAY 11:30 | Lanzhou Longyuan | 38% | 11/52.20 | 3.003.00 | 13/43.25 | 26% | Shanxi Chongde Ronghai | HOME DC |
| TODAY 11:30 | Wenzhou Professional | 17% | 5.005.00 | 33/103.30 | 33/201.65 | 50% | Xiamen Feilu | AWAY WIN |
Czech Republic: U19 League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 08:15 | FK Pardubice U19 | 26% | 12/52.40 | 4.004.00 | 23/102.30 | 28% | Hradec Kralove U19 | AWAY DC |
| TODAY 09:00 | Brno U19 | 38% | 17/101.70 | 21/54.20 | 18/53.60 | 18% | Slavia Prague U19 | HOME DC |
Denmark: 3rd Division - Promotion Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | FA 2000 | 43% | 173/1001.73 | 18/53.60 | 4.004.00 | 19% | Bronshoj | HOME DC |
| TODAY 12:00 | Horsholm-Usserod | 19% | 13/43.25 | 21/54.20 | 9/51.80 | 35% | Naesby | AWAY DC |
| TODAY 12:00 | Nykobing | 58% | 59/501.18 | 6.006.00 | 10.0010.00 | 7% | Vanlose | HOME WIN |
Denmark: 3rd Division - Relegation Group
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | BK Frem | 38% | 37/201.85 | 19/53.80 | 17/53.40 | 20% | Sundby | HOME DC |
| TODAY 12:00 | Holbaek | 60% | 28/251.12 | 15/27.50 | 13.0013.00 | 5% | Vejgaard | HOME WIN |
| TODAY 12:00 | Lyseng | 24% | 14/52.80 | 19/53.80 | 41/202.05 | 32% | Odder | AWAY DC |
Estonia: Esiliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:00 | Tartu Welco | 56% | 6/51.20 | 6.006.00 | 9.009.00 | 7% | FC Tallinn | HOME WIN |
Estonia: Esiliiga B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Tabasalu | 30% | 21/102.10 | 4.004.00 | 263/1002.63 | 24% | Tallinna Kalev U21 | HOME DC |
| TODAY 16:00 | Tartu Kalev | 29% | 21/102.10 | 21/54.20 | 51/202.55 | 24% | Tulevik | HOME DC |
Estonia: Meistriliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 09:30 | Harju JK Laagri | 34% | 41/202.05 | 18/53.60 | 29/102.90 | 24% | Kuressaare | HOME DC |
| TODAY 11:30 | Narva | 31% | 43/202.15 | 15/43.75 | 263/1002.63 | 25% | Nomme Utd | HOME DC |
| TODAY 14:00 | Tammeka | 35% | 2.002.00 | 18/53.60 | 3.003.00 | 23% | Parnu JK Vaprus | HOME DC |
| TODAY 16:00 | Flora | 19% | 15/43.75 | 19/53.80 | 7/41.75 | 40% | Levadia | AWAY DC |
Finland: Kakkonen Group A
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | HIFK | 34% | 39/201.95 | 19/53.80 | 3.003.00 | 22% | PEPO | HOME DC |
| TODAY 13:30 | Lahden Reipas | 54% | 59/501.18 | 13/26.50 | 9.009.00 | 7% | Union Plaani | HOME WIN |
| TODAY 14:00 | PuiU | 38% | 17/101.70 | 21/54.20 | 18/53.60 | 18% | MyPa | HOME DC |
Finland: Kakkonen Group B
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | EPS | 22% | 31/103.10 | 19/53.80 | 191/1001.91 | 35% | Abo | AWAY DC |
| TODAY 14:00 | P-Iirot Rauma | 11% | 6.006.00 | 5.005.00 | 133/1001.33 | 49% | Honka | AWAY WIN |
Finland: Veikkausliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 12:00 | Ilves | 41% | 9/51.80 | 18/53.60 | 15/43.75 | 20% | TPS | HOME DC |
| TODAY 12:00 | Inter Turku | 47% | 167/1001.67 | 18/53.60 | 23/54.60 | 17% | AC Oulu | HOME WIN |
| TODAY 14:00 | Jaro | 17% | 433/1004.33 | 15/43.75 | 167/1001.67 | 44% | HJK | AWAY DC |
| TODAY 14:00 | VPS | 25% | 31/103.10 | 13/43.25 | 21/102.10 | 37% | KuPS | AWAY DC |
| TODAY 16:00 | Lahti | 34% | 11/52.20 | 33/103.30 | 72/252.88 | 26% | SJK | HOME DC |
| TODAY 16:00 | Mariehamn | 21% | 18/53.60 | 17/53.40 | 19/101.90 | 40% | Gnistan | AWAY DC |
Finland: Ykkonen
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | KPV Kokkola | 10% | 7.007.00 | 5.005.00 | 13/101.30 | 53% | JJK Jyvaskyla | AWAY WIN |
| TODAY 15:30 | VJS | 35% | 191/1001.91 | 19/53.80 | 31/103.10 | 22% | Rovaniemi | HOME DC |
Finland: Ykkosliiga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Jippo | 52% | 36/251.44 | 4.004.00 | 6.006.00 | 13% | KaPa | HOME DC |
Georgia: Crystalbet Erovnuli Liga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 15:00 | Rustavi | 57% | 34/251.36 | 4.004.00 | 7.007.00 | 11% | Meshakhte Tkibuli | HOME WIN |
| TODAY 17:00 | Samgurali | 23% | 33/103.30 | 17/53.40 | 39/201.95 | 38% | Torpedo Kutaisi | AWAY DC |
Georgia: Crystalbet Erovnuli Liga 2
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 13:00 | Odishi 1919 | 39% | 39/201.95 | 33/103.30 | 17/53.40 | 23% | Dusheti | HOME DC |
| TODAY 13:00 | Samtredia | 38% | 2.002.00 | 33/103.30 | 13/43.25 | 23% | Kolkheti 1913 | HOME DC |
| TODAY 16:00 | Shturmi | 42% | 2.002.00 | 3.003.00 | 18/53.60 | 23% | Telavi | HOME DC |
| TODAY 17:00 | Bolnisi | 39% | 41/202.05 | 31/103.10 | 33/103.30 | 24% | Merani Martvili | HOME DC |
Iceland: Division 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | Leiknir | 31% | 11/52.20 | 18/53.60 | 13/52.60 | 26% | Vestri | HOME DC |
| TODAY 14:00 | Volsungur | 11% | 6.006.00 | 19/44.75 | 34/251.36 | 50% | Njardvik | AWAY DC |
Ireland: Division 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 18:30 | Longford | 32% | 119/502.38 | 13/43.25 | 263/1002.63 | 29% | Cobh Ramblers | HOME DC |
Kazakhstan: Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Tobol | 43% | 191/1001.91 | 31/103.10 | 15/43.75 | 22% | Kyzylzhar | HOME DC |
| TODAY 12:00 | Zhetysu Taldykorgan | 28% | 11/42.75 | 13/43.25 | 23/102.30 | 33% | Okzhetpes | AWAY DC |
| TODAY 13:00 | Kairat Almaty | 62% | 129/1001.29 | 23/54.60 | 19/29.50 | 8% | Atyrau | HOME WIN |
Kuwait: Premier League
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 17:45 | Al Arabi | 33% | 23/102.30 | 13/43.25 | 11/42.75 | 28% | Al Qadisiya | HOME DC |
| TODAY 17:45 | Al Tadamon | 23% | 31/103.10 | 7/23.50 | 2.002.00 | 36% | Al-Fahaheel | AWAY DC |
Latvia: Nakotnes Liga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 15:00 | Alberts JDFS | 33% | 41/202.05 | 15/43.75 | 14/52.80 | 24% | Leevon PPK | HOME DC |
| TODAY 16:00 | Metta | 63% | 57/501.14 | 13/26.50 | 13.0013.00 | 6% | Super Nova 2 | HOME WIN |
Latvia: Virsliga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:00 | Ogre United | 3% | 21.0021.00 | 10.0010.00 | 53/501.06 | 66% | Riga FC | AWAY WIN |
| TODAY 13:00 | Grobina | 6% | 13.0013.00 | 6.006.00 | 23/201.15 | 65% | RFS | AWAY WIN |
| TODAY 15:00 | Auda | 51% | 7/51.40 | 433/1004.33 | 6.006.00 | 12% | Jelgava | HOME DC |
Lithuania: I Lyga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 14:00 | FK Minija | 62% | 61/501.22 | 5.005.00 | 10.0010.00 | 8% | BFA Vilnius | HOME WIN |
| TODAY 16:00 | Zalgiris 2 | 21% | 17/53.40 | 15/43.75 | 37/201.85 | 38% | Garliava | AWAY DC |
Lithuania: Toplyga
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 11:15 | Suduva | 35% | 23/102.30 | 3.003.00 | 29/102.90 | 28% | Banga | HOME DC |
Morocco: Botola 2
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
|---|---|---|---|---|---|---|---|---|
| TODAY 16:00 | Chabab Benguerir | 34% | 51/202.55 | 72/252.88 | 11/42.75 | 31% | Moghreb Tetouan | HOME DC |
| TODAY 16:00 | Raja Beni Mellal | 32% | 14/52.80 | 27/102.70 | 13/52.60 | 35% | Chabab Atlas Khenifra | AWAY DC |
Norway: Division 2 - Group 1
| KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
