bet365 all countries

Brazil: Catarinense

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Marcilio Dias 26% 72/252.88 39% Criciuma AVOID
TODAY 23:00 Joinville 28% 29/102.90 37% Figueirense AVOID

Brazil: Cearense

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Horizonte 44% 3.003.00 22% Quixada AVOID

Brazil: Copinha

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 00:00 Marica U20 12% 21/54.20 52% Athletico-PR U20 AWAY WIN
TODAY 00:30 Carajas U20 13% 39/103.90 51% Ceara U20 AWAY WIN
TODAY 11:45 Nacional SP U20 34% 3.003.00 29% Portuguesa Santista U20 AVOID
TODAY 16:00 Comercial FC - Tiete U20 18% 18/53.60 43% Piracicaba U20 AWAY WIN
TODAY 16:00 Cosmopolitano Sports U20 4% 8.008.00 67% RB Bragantino U20 AWAY WIN
TODAY 16:00 Paulinia FU U20 10% 22/54.40 55% Portuguesa U20 AWAY WIN
TODAY 16:00 Referencia U20 18% 18/53.60 43% Ituano U20 AWAY WIN
TODAY 16:00 Uniao Mogi U20 27% 3.003.00 36% Centro Olimpico U20 AVOID
TODAY 16:15 Ferroviario U20 16% 37/103.70 46% Bangu U20 AWAY WIN
TODAY 17:00 Ferroviaria U20 50% 7/23.50 15% America RJ U20 HOME WIN
TODAY 18:00 Independente AP U20 2% 15.0015.00 74% Sao Paulo U20 AWAY WIN
TODAY 18:15 Canaa U20 15% 19/53.80 47% Criciuma U20 AWAY WIN
TODAY 18:15 Confianca PB U20 5% 15/27.50 64% Fortaleza U20 AWAY WIN
TODAY 18:15 Nacional-AM U20 16% 19/53.80 46% Juventude U20 AWAY WIN
TODAY 18:15 Operario PR U20 32% 13/43.25 28% Vila Nova FC U20 AVOID
TODAY 20:15 Sao-Carlense U20 34% 16/53.20 27% Real Brasilia U20 AVOID
TODAY 22:15 Taubate U20 42% 7/23.50 20% Aguia De Maraba U20 HOME WIN

Brazil: Paranaense

KICK OFF HOME TEAM % HOME DRAW AWAY % AWAY TEAM PREDICTION
TODAY 22:00 Londrina 37% 72/252.88 28% Operario-PR AVOID
TODAY 23:00 Cianorte 28% 29/102.90 37% Maringa FC AVOID
  • Key for Predictions
  • FAVOURITE Favourite Pick - Likely to Win
  • MODERATE Moderate Chance - Decent Value Offered
  • HOME DC Home Team - Double Chance Win/Draw (1X)
  • HOME DNB Home Team - Draw No Bet (Void if Draw)
  • HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
  • HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
  • AWAY DC Away Team - Double Chance Win/Draw (X2)
  • AWAY DNB Away Team - Draw No Bet (Void if Draw)
  • AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
  • AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
  • AVOID Odds are not worth the risk.