Decimal
Fraction
Key
Today
Africa
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Asia
Australia
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Côte d'Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe
Faroe Islands
Fiji
Finland
France
FYR of Macedonia
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guadeloupe
Guatemala
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kosovo
Kuwait
Latvia
Lebanon
Libya
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Oceania
Oman
Pakistan
Panama
Paraguay
Peru
Poland
Portugal
Qatar
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America
South Korea
Spain
Sudan
Sweden
Switzerland
Syria
Thailand
Trinidad and Tobago
Tunisia
Turkey
Ukraine
United Arab Emirates
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales
World
World Cup
Yemen
Algeria: Ligue 1
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:45 | Kabylie | 69% | 59/501.18 | 5.005.00 | 14.0014.00 | 6% | ASO Chlef | HOME WIN |
TODAY 16:45 | MC Alger | 68% | 11/101.10 | 15/27.50 | 18.0018.00 | 4% | Magra | HOME WIN |
TODAY 16:45 | Olympique Akbou | 10% | 17/28.50 | 19/53.80 | 34/251.36 | 62% | CR Belouizdad | AWAY WIN |
TODAY 16:45 | Paradou | 27% | 31/103.10 | 3.003.00 | 11/52.20 | 37% | Mostaganem | AVOID |
Argentina: Primera B - Apertura
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Midland | 61% | 34/251.36 | 4.004.00 | 17/28.50 | 10% | Flandria | HOME WIN |
TODAY 16:00 | Real Pilar | 56% | 147/1001.47 | 18/53.60 | 13/26.50 | 13% | Liniers | HOME WIN |
TODAY 18:15 | Brown Adrogue | 34% | 263/1002.63 | 27/102.70 | 11/42.75 | 33% | Argentino de Merlo | AVOID |
TODAY 18:30 | Acassuso | 33% | 27/102.70 | 27/102.70 | 27/102.70 | 33% | Argentino de Quilmes | AVOID |
TODAY 18:30 | Dock Sud | 39% | 21/102.10 | 3.003.00 | 33/103.30 | 25% | Deportivo Armenio | AVOID |
TODAY 18:30 | Sportivo Italiano | 55% | 31/201.55 | 33/103.30 | 6.006.00 | 14% | Fenix | HOME WIN |
TODAY 18:30 | UAI Urquiza | 26% | 17/53.40 | 14/52.80 | 11/52.20 | 40% | Laferrere | AVOID |
TODAY 18:30 | Villa San Carlos | 37% | 12/52.40 | 14/52.80 | 3.003.00 | 29% | Comunicaciones | AVOID |
Argentina: Primera C
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:05 | Deportivo Espanol | 38% | 119/502.38 | 27/102.70 | 31/103.10 | 29% | Ituzaingo | AVOID |
TODAY 18:30 | Argentino de Rosario | 46% | 19/101.90 | 3.003.00 | 21/54.20 | 21% | Victoriano A. | AVOID |
TODAY 18:30 | Club Lujan | 50% | 33/201.65 | 33/103.30 | 5.005.00 | 17% | Canuelas | HOME WIN |
TODAY 18:30 | CSR Espanol | 41% | 2.002.00 | 31/103.10 | 7/23.50 | 23% | General Lamadrid | AVOID |
TODAY 18:30 | Deportivo Camioneros | 60% | 34/251.36 | 4.004.00 | 8.008.00 | 10% | Central Ballester | HOME WIN |
TODAY 18:30 | El Porvenir | 20% | 4.004.00 | 33/103.30 | 9/51.80 | 44% | Central Cordoba | AWAY WIN |
TODAY 18:30 | Juventud Unida S. M. | 34% | 263/1002.63 | 14/52.80 | 11/42.75 | 32% | Estrella Del Sur | AVOID |
Argentina: Primera Nacional
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:10 | Almagro | 37% | 49/202.45 | 11/42.75 | 3.003.00 | 30% | Tristan Suarez | AVOID |
TODAY 18:30 | San Miguel | 56% | 167/1001.67 | 3.003.00 | 6.006.00 | 16% | Gimnasia y Tiro | HOME WIN |
TODAY 19:30 | Chaco For Ever | 68% | 7/51.40 | 17/53.40 | 10.0010.00 | 9% | Defensores Unidos | HOME WIN |
TODAY 20:10 | Quilmes | 48% | 19/101.90 | 14/52.80 | 22/54.40 | 21% | Deportivo Maipu | AVOID |
TODAY 22:10 | Colegiales | 36% | 51/202.55 | 27/102.70 | 29/102.90 | 31% | All Boys | AVOID |
Argentina: Torneo Federal
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Guillermo Brown | 18% | 23/54.60 | 33/103.30 | 17/101.70 | 48% | Villa Mitre | AWAY WIN |
Australia: Npl Act
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | O'Connor Knights | 15% | 22/54.40 | 22/54.40 | 31/201.55 | 43% | Monaro Panthers | AWAY WIN |
TODAY 05:00 | Queanbeyan City | 7% | 10.0010.00 | 13/26.50 | 23/201.15 | 57% | Canberra Croatia | AWAY WIN |
Australia: Npl Northern Nsw
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 04:00 | Lambton J. | 30% | 49/202.45 | 17/53.40 | 5/22.50 | 29% | Charlestown Azzurri | AVOID |
TODAY 04:00 | Weston Bears | 68% | 53/501.06 | 9.009.00 | 21.0021.00 | 3% | New Lambton | HOME WIN |
TODAY 06:30 | Valentine | 20% | 13/43.25 | 4.004.00 | 37/201.85 | 36% | Cooks Hill United | AWAY WIN |
Australia: Npl Nsw
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 06:00 | Sutherland Sharks | 20% | 18/53.60 | 15/43.75 | 9/51.80 | 39% | St George Saints | AWAY WIN |
TODAY 07:00 | Mt Druitt Town | 22% | 33/103.30 | 18/53.60 | 19/101.90 | 38% | Manly Utd | AVOID |
TODAY 07:00 | Sydney Olympic | 20% | 15/43.75 | 18/53.60 | 9/51.80 | 41% | Marconi Stallions | AWAY WIN |
TODAY 07:30 | NWS Spirit | 50% | 34/251.36 | 23/54.60 | 6.006.00 | 11% | WS Wanderers U23 | HOME WEH |
TODAY 09:00 | Wollongong Wolves | 13% | 5.005.00 | 23/54.60 | 36/251.44 | 45% | Rockdale Ilinden | AWAY WIN |
Australia: Npl Queensland
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:15 | Gold Coast Knights | 44% | 31/201.55 | 21/54.20 | 23/54.60 | 15% | Brisbane City | HOME WIN |
TODAY 09:00 | Eastern Suburbs | 17% | 39/103.90 | 4.004.00 | 167/1001.67 | 41% | Peninsula | AWAY WIN |
TODAY 09:00 | Moreton City Excelsior | 54% | 5/41.25 | 11/25.50 | 8.008.00 | 8% | Brisbane Roar U23 | HOME WIN |
Australia: Npl South Australia
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Adelaide City | 34% | 191/1001.91 | 19/53.80 | 3.003.00 | 22% | Playford Patriots | AVOID |
TODAY 05:00 | Croydon | 25% | 263/1002.63 | 19/53.80 | 11/52.20 | 30% | Adelaide United U23 | AVOID |
TODAY 05:30 | Campbelltown City | 32% | 11/52.20 | 18/53.60 | 27/102.70 | 26% | Modbury Jets | AVOID |
TODAY 05:30 | Para | 34% | 21/102.10 | 7/23.50 | 72/252.88 | 25% | Adelaide Comets | AVOID |
TODAY 05:30 | West Torrens | 33% | 2.002.00 | 19/53.80 | 72/252.88 | 23% | Adelaide Croatia Raiders | AVOID |
TODAY 10:00 | NE Metrostars | 52% | 133/1001.33 | 19/44.75 | 13/26.50 | 11% | FK Beograd | HOME WIN |
Australia: Npl Tasmania
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 04:15 | Kingborough Lions | 15% | 22/54.40 | 23/54.60 | 153/1001.53 | 42% | Glenorchy Knights | AWAY WIN |
TODAY 04:30 | Clarence Zebras | 20% | 13/43.25 | 4.004.00 | 37/201.85 | 36% | Riverside Olympic | AWAY WIN |
TODAY 06:30 | Devonport | 34% | 191/1001.91 | 4.004.00 | 3.003.00 | 21% | Launceston | AVOID |
Australia: Npl Western Australia
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Armadale | 27% | 49/202.45 | 19/53.80 | 23/102.30 | 29% | Perth RedStar | AVOID |
TODAY 07:00 | Balcatta | 26% | 263/1002.63 | 18/53.60 | 11/52.20 | 31% | Western Knights | AVOID |
TODAY 07:00 | Perth Glory U23 | 30% | 21/102.10 | 4.004.00 | 263/1002.63 | 24% | Stirling Macedonia | AVOID |
Australia: Nsw League One
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 06:30 | Hakoah Sydney | 23% | 31/103.10 | 18/53.60 | 39/201.95 | 36% | UNSW | AVOID |
TODAY 07:00 | Bankstown City Lions | 21% | 7/23.50 | 18/53.60 | 37/201.85 | 39% | Northern Tigers | AWAY WIN |
TODAY 07:00 | Macarthur Rams | 35% | 191/1001.91 | 19/53.80 | 31/103.10 | 22% | Bonnyrigg White Eagles | AVOID |
TODAY 09:00 | Inter Lions | 26% | 27/102.70 | 18/53.60 | 11/52.20 | 32% | Bulls Academy | AVOID |
TODAY 09:00 | Mounties Wanderers FC | 24% | 3.003.00 | 18/53.60 | 41/202.05 | 35% | Rydalmere Lions | AVOID |
TODAY 09:00 | Newcastle Jets U23 | 45% | 36/251.44 | 23/54.60 | 5.005.00 | 13% | Dulwich Hill | HOME WEH |
TODAY 09:00 | SD Raiders | 40% | 7/41.75 | 19/53.80 | 15/43.75 | 19% | Hills United | HOME WIN |
Australia: Queensland Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 06:00 | Redlands | 25% | 263/1002.63 | 19/53.80 | 11/52.20 | 30% | Magic United | AVOID |
TODAY 08:00 | Southside Eagles | 10% | 6.006.00 | 11/25.50 | 13/101.30 | 47% | Logan Lightning | AWAY WIN |
TODAY 08:30 | Holland Park Hawks | 10% | 7.007.00 | 5.005.00 | 13/101.30 | 53% | Rochedale | AWAY WIN |
TODAY 09:30 | Caboolture | 28% | 119/502.38 | 19/53.80 | 12/52.40 | 28% | Broadbeach Utd. | AVOID |
Australia: Sa State League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:30 | Blue Eagles | 46% | 36/251.44 | 22/54.40 | 5.005.00 | 13% | Salisbury Utd. | HOME WIN |
TODAY 05:30 | Cumberland Utd. | 31% | 23/102.30 | 18/53.60 | 13/52.60 | 27% | Fulham Utd. | AVOID |
TODAY 06:00 | Adelaide Vipers | 24% | 27/102.70 | 39/103.90 | 21/102.10 | 31% | Cove FC | AVOID |
TODAY 07:30 | Sturt Lions | 65% | 26/251.04 | 13.0013.00 | 26.0026.00 | 3% | Pontian Eagles | HOME WIN |
TODAY 08:30 | Adelaide Olympic | 36% | 39/201.95 | 18/53.60 | 31/103.10 | 23% | South Adelaide | AVOID |
Australia: Victoria Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Eastern Lions | 13% | 5.005.00 | 19/44.75 | 36/251.44 | 45% | Melbourne City U21 | AWAY WEH |
TODAY 05:00 | Langwarrin | 15% | 22/54.40 | 433/1004.33 | 31/201.55 | 43% | Bentleigh Greens | AWAY WIN |
TODAY 05:00 | Moreland City | 20% | 31/103.10 | 433/1004.33 | 9/51.80 | 34% | Melbourne Srbija | AWAY WIN |
TODAY 05:00 | North Sunshine Eagles | 41% | 153/1001.53 | 23/54.60 | 433/1004.33 | 15% | Kingston City | HOME WIN |
TODAY 08:00 | George Cross | 47% | 34/251.36 | 19/44.75 | 11/25.50 | 12% | Manningham United Blues | HOME WEH |
Australia: Wa State League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Gosnells City | 13% | 5.005.00 | 23/54.60 | 36/251.44 | 45% | Dianella White Eagle | AWAY WIN |
TODAY 07:00 | Kalamunda City | 41% | 173/1001.73 | 19/53.80 | 19/53.80 | 19% | Curtin Univ | HOME WIN |
TODAY 07:00 | Kingsley Westside | 31% | 11/52.20 | 18/53.60 | 263/1002.63 | 26% | Murdoch Melville | AVOID |
TODAY 07:00 | Mandurah City | 26% | 27/102.70 | 18/53.60 | 11/52.20 | 32% | Gwelup Croatia | AVOID |
TODAY 07:00 | Subiaco | 18% | 19/53.80 | 39/103.90 | 17/101.70 | 40% | Nedlands | AWAY WIN |
Bolivia: Division Profesional
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 00:30 | Tomayapo | 51% | 36/251.44 | 39/103.90 | 11/25.50 | 13% | Real Oruro | HOME WIN |
TODAY 19:00 | Always Ready | 54% | 129/1001.29 | 5.005.00 | 15/27.50 | 9% | Academia del Balompie | HOME WIN |
TODAY 21:30 | Universitario de Vinto | 36% | 41/202.05 | 17/53.40 | 3.003.00 | 24% | SA Bulo Bulo | AVOID |
Brazil: Carioca 2
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:45 | Americano | 35% | 5/22.50 | 14/52.80 | 14/52.80 | 31% | Olaria | AVOID |
TODAY 17:45 | America RJ | 44% | 2.002.00 | 14/52.80 | 19/53.80 | 23% | Audax RJ | AVOID |
TODAY 17:45 | Perolas Negras | 21% | 22/54.40 | 29/102.90 | 19/101.90 | 48% | Bangu | AVOID |
TODAY 17:45 | Sao Goncalo | 42% | 41/202.05 | 3.003.00 | 18/53.60 | 24% | Resende | AVOID |
Brazil: Copa Paulista
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Francana | 22% | 15/43.75 | 31/103.10 | 191/1001.91 | 43% | Inter de Limeira | AVOID |
TODAY 19:00 | Itapirense | 37% | 43/202.15 | 31/103.10 | 31/103.10 | 26% | Comercial | AVOID |
TODAY 22:00 | Noroeste | 41% | 191/1001.91 | 13/43.25 | 18/53.60 | 22% | Gremio Prudente | AVOID |
Brazil: Paulista U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Corinthians U20 | 59% | 23/201.15 | 6.006.00 | 21/210.50 | 7% | Sao Bento U20 | HOME WIN |
TODAY 18:00 | Ituano U20 | 61% | 23/201.15 | 6.006.00 | 11.0011.00 | 6% | Jabaquara U20 | HOME WIN |
TODAY 18:00 | Palmeiras U20 | 70% | 101/1001.01 | 23.0023.00 | 56.0056.00 | 1% | Rio Claro U20 | HOME WIN |
Brazil: Paulista U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Corinthians U20 | 59% | 23/201.15 | 6.006.00 | 21/210.50 | 7% | Sao Bento U20 | HOME WIN |
TODAY 18:00 | Ituano U20 | 61% | 23/201.15 | 6.006.00 | 11.0011.00 | 6% | Jabaquara U20 | HOME WIN |
TODAY 18:00 | Palmeiras U20 | 70% | 101/1001.01 | 23.0023.00 | 56.0056.00 | 1% | Rio Claro U20 | HOME WIN |
TODAY 18:00 | Uniao Sao Joao U20 | 9% | 15/27.50 | 5.005.00 | 129/1001.29 | 54% | RB Bragantino U20 | AWAY WIN |
TODAY 18:00 | XV de Jau U20 | 18% | 21/54.20 | 18/53.60 | 17/101.70 | 44% | Sao Paulo U20 | AWAY WIN |
Brazil: Paulista U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Corinthians U20 | 59% | 23/201.15 | 6.006.00 | 21/210.50 | 7% | Sao Bento U20 | HOME WIN |
TODAY 18:00 | Ituano U20 | 61% | 23/201.15 | 6.006.00 | 11.0011.00 | 6% | Jabaquara U20 | HOME WIN |
TODAY 18:00 | Palmeiras U20 | 70% | 101/1001.01 | 23.0023.00 | 56.0056.00 | 1% | Rio Claro U20 | HOME WIN |
TODAY 18:00 | Uniao Sao Joao U20 | 9% | 15/27.50 | 5.005.00 | 129/1001.29 | 54% | RB Bragantino U20 | AWAY WIN |
TODAY 18:00 | XV de Jau U20 | 18% | 21/54.20 | 18/53.60 | 17/101.70 | 44% | Sao Paulo U20 | AWAY WIN |
Brazil: Serie B Superbet
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 00:35 | America MG | 50% | 167/1001.67 | 33/103.30 | 5.005.00 | 17% | Criciuma | HOME DNB |
TODAY 19:00 | Avai | 36% | 5/22.50 | 14/52.80 | 3.003.00 | 30% | Athletico-PR | HOME DNB |
TODAY 21:30 | Remo | 43% | 41/202.05 | 3.003.00 | 19/53.80 | 23% | Paysandu PA | HOME DNB |
TODAY 23:30 | Ferroviaria | 44% | 41/202.05 | 3.003.00 | 39/103.90 | 23% | CRB | HOME DNB |
Brazil: Serie D
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Monte Azul | 32% | 12/52.40 | 13/43.25 | 263/1002.63 | 29% | Goiatuba | AVOID |
TODAY 19:00 | Barra FC | 47% | 7/41.75 | 33/103.30 | 22/54.40 | 19% | Guarany de Bage | HOME WIN |
Brazil: Serie D
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Monte Azul | 32% | 12/52.40 | 13/43.25 | 263/1002.63 | 29% | Goiatuba | AVOID |
TODAY 19:00 | Barra FC | 47% | 7/41.75 | 33/103.30 | 22/54.40 | 19% | Guarany de Bage | HOME WIN |
Brazil: Serie D
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Monte Azul | 32% | 12/52.40 | 13/43.25 | 263/1002.63 | 29% | Goiatuba | AVOID |
TODAY 19:00 | Barra FC | 47% | 7/41.75 | 33/103.30 | 22/54.40 | 19% | Guarany de Bage | HOME WIN |
Canada: Canadian Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | HFX Wanderers | 47% | 33/201.65 | 18/53.60 | 23/54.60 | 17% | Vancouver FC | HOME WIN |
TODAY 20:30 | Cavalry | 57% | 34/251.36 | 4.004.00 | 7.007.00 | 11% | Pacific FC | HOME WIN |
Canada: Canadian Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | HFX Wanderers | 47% | 33/201.65 | 18/53.60 | 23/54.60 | 17% | Vancouver FC | HOME WIN |
TODAY 20:30 | Cavalry | 57% | 34/251.36 | 4.004.00 | 7.007.00 | 11% | Pacific FC | HOME WIN |
Chile: Liga De Ascenso
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | Magallanes | 37% | 43/202.15 | 31/103.10 | 31/103.10 | 26% | S. Wanderers | AVOID |
Chile: Liga De Primera
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:30 | U. Espanola | 28% | 14/52.80 | 31/103.10 | 23/102.30 | 34% | Coquimbo | AVOID |
TODAY 19:00 | U. De Chile | 60% | 61/501.22 | 5.005.00 | 19/29.50 | 8% | Deportes Iquique | HOME WIN |
TODAY 21:30 | Huachipato | 28% | 14/52.80 | 31/103.10 | 23/102.30 | 34% | Palestino | AVOID |
China: Fa Cup
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Dalian Yingbo | 19% | 39/103.90 | 18/53.60 | 7/41.75 | 42% | Beijing Guoan | AWAY WIN |
TODAY 11:00 | Shaanxi Union | 13% | 11/25.50 | 21/54.20 | 36/251.44 | 49% | Yunnan Yukun | AWAY WIN |
TODAY 11:30 | Guangdong GZ-Power | 15% | 5.005.00 | 4.004.00 | 153/1001.53 | 47% | Tianjin Jinmen Tiger | AWAY WIN |
TODAY 11:35 | Qingdao Hainiu | 40% | 19/101.90 | 17/53.40 | 18/53.60 | 21% | Guangxi Hengchen | AVOID |
China: Jia League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Nantong Zhiyun | 22% | 7/23.50 | 13/43.25 | 39/201.95 | 40% | Liaoning Tieren | AVOID |
China: Yi League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | Shanghai Port B | 50% | 167/1001.67 | 13/43.25 | 5.005.00 | 17% | Beijing Technology | HOME WIN |
TODAY 08:30 | Hubei Istar | 47% | 9/51.80 | 31/103.10 | 22/54.40 | 19% | Lanzhou Longyuan | HOME WIN |
TODAY 09:30 | Quanzhou Yassin | 29% | 72/252.88 | 72/252.88 | 12/52.40 | 35% | Kunming City Star | AVOID |
TODAY 10:00 | Jiangxi Lushan | 37% | 12/52.40 | 14/52.80 | 3.003.00 | 29% | Changchun Xidu | AVOID |
TODAY 11:30 | Shenzhen | 56% | 3/21.50 | 18/53.60 | 13/26.50 | 13% | Ganzhou Ruishi | HOME WIN |
Estonia: Meistriliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Levadia | 44% | 17/101.70 | 18/53.60 | 21/54.20 | 18% | Kalju | HOME WIN |
TODAY 16:00 | Paide | 31% | 119/502.38 | 33/103.30 | 13/52.60 | 29% | Flora | AVOID |
Europe: Euro U19 Women
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Italy U19 W | 8% | 19/29.50 | 5.005.00 | 61/501.22 | 60% | France U19 W | AWAY WIN |
TODAY 14:00 | Sweden U19 W | 40% | 19/101.90 | 17/53.40 | 18/53.60 | 21% | Poland U19 W | AVOID |
TODAY 17:00 | Netherlands U19 W | 44% | 17/101.70 | 18/53.60 | 21/54.20 | 18% | Portugal U19 W | HOME WIN |
TODAY 17:00 | Spain U19 W | 58% | 13/101.30 | 22/54.40 | 8.008.00 | 9% | England U19 W | HOME WIN |
Europe: Euro U21 - Play Offs
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Portugal U21 | 34% | 23/102.30 | 17/53.40 | 3.003.00 | 26% | Netherlands U21 | HOME DNB |
TODAY 19:00 | Spain U21 | 37% | 43/202.15 | 33/103.30 | 16/53.20 | 25% | England U21 | HOME DNB |
Iceland: Division 1
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Grindavik | 44% | 8/51.60 | 4.004.00 | 433/1004.33 | 16% | Volsungur | HOME WIN |
Iceland: Division 2
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Aegir | 43% | 36/251.44 | 19/44.75 | 19/44.75 | 13% | Kari | HOME WIN |
TODAY 14:00 | Throttur Vogar | 56% | 61/501.22 | 11/25.50 | 17/28.50 | 8% | Kormakur/Hvot | HOME WIN |
Japan: J1 League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Avispa Fukuoka | 40% | 21/102.10 | 31/103.10 | 7/23.50 | 24% | Albirex Niigata | HOME DNB |
TODAY 07:00 | Machida | 36% | 9/42.25 | 16/53.20 | 31/103.10 | 26% | Kashima Antlers | HOME DNB |
TODAY 09:30 | Cerezo Osaka | 38% | 21/102.10 | 33/103.30 | 33/103.30 | 24% | Verdy | HOME DNB |
TODAY 10:00 | Kashiwa Reysol | 43% | 2.002.00 | 13/43.25 | 39/103.90 | 22% | Kyoto | HOME DNB |
TODAY 10:00 | Kawasaki Frontale | 31% | 13/52.60 | 33/103.30 | 263/1002.63 | 30% | Vissel Kobe | AWAY DNB |
TODAY 10:00 | Nagoya Grampus | 40% | 21/102.10 | 31/103.10 | 7/23.50 | 24% | Shimizu S-Pulse | HOME DNB |
TODAY 10:00 | Yokohama F. Marinos | 35% | 23/102.30 | 13/43.25 | 3.003.00 | 27% | Okayama | HOME DNB |
Japan: J2 League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Iwaki | 42% | 39/201.95 | 31/103.10 | 18/53.60 | 23% | Toyama | HOME DNB |
TODAY 09:00 | Ehime | 25% | 33/103.30 | 3.003.00 | 21/102.10 | 39% | Renofa Yamaguchi | AWAY DNB |
TODAY 09:00 | Imabari | 32% | 5/22.50 | 3.003.00 | 263/1002.63 | 31% | Mito | HOME DNB |
TODAY 10:00 | Chiba | 36% | 43/202.15 | 33/103.30 | 3.003.00 | 25% | Iwata | HOME DNB |
TODAY 10:00 | Fujieda MYFC | 28% | 27/102.70 | 13/43.25 | 23/102.30 | 33% | Hokkaido Consadole Sapporo | AWAY DNB |
