Decimal
Fraction
Key
Today
Africa
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Asia
Australia
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cambodia
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Côte d'Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Estonia
Europe
Faroe Islands
Fiji
Finland
France
FYR of Macedonia
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guadeloupe
Guatemala
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kosovo
Kuwait
Latvia
Lebanon
Libya
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Montenegro
Morocco
Namibia
Nepal
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Oceania
Oman
Pakistan
Panama
Paraguay
Peru
Poland
Portugal
Qatar
Romania
Russia
San Marino
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South America
South Korea
Spain
Sudan
Sweden
Switzerland
Syria
Thailand
Trinidad and Tobago
Tunisia
Turkey
Ukraine
United Arab Emirates
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales
World
World Cup
Yemen
Argentina: Copa Argentina
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:45 | San Lorenzo | 53% | 17/101.70 | 13/43.25 | 11/25.50 | 16% | Quilmes | HOME WIN |
Argentina: Primera B - Clausura
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Argentino de Merlo | 42% | 21/102.10 | 72/252.88 | 18/53.60 | 24% | Excursionistas | AVOID |
TODAY 18:00 | Brown Adrogue | 40% | 23/102.30 | 263/1002.63 | 33/103.30 | 28% | Acassuso | AVOID |
TODAY 18:30 | Argentino de Quilmes | 32% | 11/42.75 | 11/42.75 | 263/1002.63 | 34% | Midland | AVOID |
TODAY 18:30 | Comunicaciones | 39% | 23/102.30 | 11/42.75 | 13/43.25 | 28% | Dep. Merlo | AVOID |
TODAY 18:30 | Deportivo Armenio | 48% | 37/201.85 | 3.003.00 | 22/54.40 | 20% | Sacachispas | HOME WIN |
TODAY 18:30 | Flandria | 41% | 11/52.20 | 11/42.75 | 7/23.50 | 26% | UAI Urquiza | AVOID |
TODAY 18:30 | Liniers | 42% | 41/202.05 | 3.003.00 | 18/53.60 | 24% | Dock Sud | AVOID |
TODAY 18:30 | Villa Dalmine | 40% | 12/52.40 | 13/52.60 | 33/103.30 | 29% | Sportivo Italiano | AVOID |
Argentina: Primera C
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Argentino de Rosario | 43% | 41/202.05 | 72/252.88 | 15/43.75 | 24% | Sportivo Barracas | AVOID |
TODAY 18:30 | Deportivo Camioneros | 57% | 3/21.50 | 7/23.50 | 13/26.50 | 13% | Estrella Del Sur | HOME WIN |
TODAY 18:30 | Deportivo Paraguayo | 32% | 263/1002.63 | 72/252.88 | 263/1002.63 | 32% | Canuelas | AVOID |
TODAY 18:30 | Justo Jose de Urquiza | 46% | 9/51.80 | 13/43.25 | 433/1004.33 | 19% | Mercedes | HOME WIN |
TODAY 18:30 | Yupanqui | 37% | 23/102.30 | 29/102.90 | 3.003.00 | 28% | General Lamadrid | AVOID |
Argentina: Primera Nacional
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Los Andes | 45% | 41/202.05 | 11/42.75 | 39/103.90 | 24% | Colegiales | AVOID |
TODAY 18:00 | San Telmo | 32% | 14/52.80 | 27/102.70 | 13/52.60 | 35% | Estudiantes Rio Cuarto | AVOID |
TODAY 18:30 | Almagro | 45% | 2.002.00 | 14/52.80 | 39/103.90 | 23% | Deportivo Maipu | AVOID |
TODAY 18:30 | San Miguel | 48% | 191/1001.91 | 14/52.80 | 433/1004.33 | 21% | Deportivo Madryn | AVOID |
TODAY 22:00 | Ferro | 49% | 19/101.90 | 14/52.80 | 23/54.60 | 20% | Gimnasia y Tiro | AVOID |
Argentina: Torneo Federal
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Guillermo Brown | 29% | 11/42.75 | 3.003.00 | 12/52.40 | 34% | Kimberley | AVOID |
TODAY 18:00 | Boca Unidos | 34% | 119/502.38 | 3.003.00 | 14/52.80 | 29% | Juventud Antoniana | AVOID |
TODAY 18:00 | Deportivo Rincon | 45% | 19/101.90 | 3.003.00 | 4.004.00 | 21% | Olimpo Bahia Blanca | AVOID |
TODAY 18:00 | Independiente Chivilcoy | 52% | 157/1001.57 | 7/23.50 | 11/25.50 | 15% | Sportivo Las Parejas | HOME WIN |
Australia: Npl Act
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | O'Connor Knights | 33% | 2.002.00 | 19/53.80 | 72/252.88 | 23% | Tuggeranong Utd | AVOID |
TODAY 07:45 | Monaro Panthers | 49% | 133/1001.33 | 5.005.00 | 6.006.00 | 11% | Queanbeyan City | HOME WIN |
Australia: Npl Northern Nsw
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 04:00 | Edgeworth E. | 48% | 34/251.36 | 9/24.50 | 11/25.50 | 12% | Maitland | HOME WEH |
TODAY 04:00 | Weston Bears | 50% | 133/1001.33 | 19/44.75 | 6.006.00 | 11% | Belmont Swansea Utd. | HOME WIN |
TODAY 05:00 | Cooks Hill United | 44% | 36/251.44 | 9/24.50 | 19/44.75 | 13% | New Lambton | HOME WIN |
TODAY 06:30 | Adamstown Rosebud | 11% | 13/26.50 | 19/44.75 | 133/1001.33 | 52% | Broadmeadow | AWAY WIN |
Australia: Npl Nsw
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 03:00 | WS Wanderers U23 | 9% | 7.007.00 | 5.005.00 | 5/41.25 | 53% | APIA Leichhardt | AWAY WIN |
TODAY 07:30 | NWS Spirit | 45% | 81/501.62 | 19/53.80 | 22/54.40 | 16% | Manly Utd | HOME WIN |
TODAY 08:00 | Wollongong Wolves | 40% | 37/201.85 | 18/53.60 | 18/53.60 | 20% | St George Saints | HOME WIN |
TODAY 09:15 | St. George City | 51% | 34/251.36 | 22/54.40 | 6.006.00 | 12% | Mt Druitt Town | HOME WEH |
Australia: Npl Queensland
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Peninsula | 58% | 59/501.18 | 6.006.00 | 10.0010.00 | 7% | Gold Coast Utd | HOME WIN |
TODAY 08:00 | Brisbane City | 41% | 81/501.62 | 21/54.20 | 4.004.00 | 16% | Wynnum Wolves | HOME WIN |
Australia: Npl South Australia
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | Adelaide City | 40% | 37/201.85 | 18/53.60 | 18/53.60 | 20% | Adelaide Comets | HOME WIN |
TODAY 05:30 | Adelaide Croatia Raiders | 23% | 3.003.00 | 18/53.60 | 2.002.00 | 35% | Modbury Jets | AVOID |
TODAY 05:30 | Adelaide United U23 | 40% | 33/201.65 | 21/54.20 | 39/103.90 | 17% | Para | HOME WIN |
TODAY 05:30 | Campbelltown City | 26% | 51/202.55 | 15/43.75 | 11/52.20 | 30% | Croydon | AVOID |
TODAY 07:30 | FK Beograd | 30% | 11/52.20 | 19/53.80 | 51/202.55 | 26% | Playford Patriots | AVOID |
TODAY 10:30 | NE Metrostars | 59% | 23/201.15 | 6.006.00 | 21/210.50 | 7% | West Torrens | HOME WIN |
Australia: Npl Victoria
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:15 | Altona Magic | 10% | 7.007.00 | 19/44.75 | 13/101.30 | 54% | Heidelberg Utd | AWAY WIN |
TODAY 09:00 | Dandenong Thunder | 24% | 31/103.10 | 33/103.30 | 41/202.05 | 37% | Oakleigh Cannons | AVOID |
Australia: Npl Western Australia
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Balcatta | 23% | 3.003.00 | 18/53.60 | 39/201.95 | 35% | Armadale | AVOID |
TODAY 07:00 | Bayswater | 45% | 36/251.44 | 23/54.60 | 5.005.00 | 13% | Western Knights | HOME WEH |
TODAY 07:00 | Floreat Athena | 15% | 23/54.60 | 22/54.40 | 153/1001.53 | 44% | Perth Glory U23 | AWAY WIN |
TODAY 07:00 | Fremantle City | 15% | 22/54.40 | 21/54.20 | 157/1001.57 | 43% | Stirling Macedonia | AWAY WIN |
TODAY 07:00 | Olympic Kingsway | 42% | 17/101.70 | 15/43.75 | 4.004.00 | 18% | Perth RedStar | HOME WIN |
Australia: Nsw League One
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Bankstown City Lions | 32% | 43/202.15 | 7/23.50 | 27/102.70 | 26% | Inter Lions | AVOID |
TODAY 07:00 | Macarthur Rams | 21% | 16/53.20 | 37/103.70 | 187/1001.87 | 36% | Northern Tigers | AWAY WIN |
TODAY 07:00 | Newcastle Jets U23 | 30% | 23/102.30 | 7/23.50 | 5/22.50 | 28% | Bulls Academy | AVOID |
TODAY 07:00 | Rydalmere Lions | 29% | 12/52.40 | 18/53.60 | 12/52.40 | 29% | UNSW | AVOID |
TODAY 07:00 | SD Raiders | 51% | 34/251.36 | 433/1004.33 | 6.006.00 | 12% | Bonnyrigg White Eagles | HOME WEH |
TODAY 09:00 | Mounties Wanderers FC | 38% | 19/101.90 | 18/53.60 | 33/103.30 | 22% | Dulwich Hill | AVOID |
Australia: Queensland Premier League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:30 | SWQ Thunder | 7% | 9.009.00 | 6.006.00 | 59/501.18 | 56% | Rochedale | AWAY WIN |
Australia: Sa State League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 05:00 | West Adelaide | 27% | 12/52.40 | 37/103.70 | 23/102.30 | 29% | Sturt Lions | AVOID |
TODAY 05:30 | Blue Eagles | 55% | 5/41.25 | 5.005.00 | 15/27.50 | 9% | South Adelaide | HOME WIN |
TODAY 05:30 | Cumberland Utd. | 36% | 187/1001.87 | 19/53.80 | 16/53.20 | 21% | Adelaide Cobras | HOME WIN |
TODAY 05:30 | Salisbury Utd. | 39% | 173/1001.73 | 39/103.90 | 18/53.60 | 19% | Cove FC | HOME WIN |
TODAY 06:00 | Adelaide Vipers | 12% | 6.006.00 | 21/54.20 | 7/51.40 | 52% | Fulham Utd. | AWAY WEH |
TODAY 08:30 | Adelaide Olympic | 54% | 13/101.30 | 5.005.00 | 15/27.50 | 9% | Pontian Eagles | HOME WIN |
Australia: Wa State League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 07:00 | Curtin Univ | 35% | 39/201.95 | 37/103.70 | 3.003.00 | 23% | Gosnells City | AVOID |
TODAY 07:00 | Mandurah City | 32% | 9/42.25 | 17/53.40 | 263/1002.63 | 27% | Subiaco | AVOID |
TODAY 07:00 | Nedlands | 47% | 36/251.44 | 21/54.20 | 5.005.00 | 14% | Murdoch Melville | HOME WIN |
TODAY 09:00 | Dianella White Eagle | 49% | 7/51.40 | 22/54.40 | 11/25.50 | 12% | Gwelup Croatia | HOME WEH |
TODAY 10:00 | Kingsley Westside | 32% | 11/52.20 | 18/53.60 | 27/102.70 | 26% | Inglewood Utd | AVOID |
Bolivia: Division Profesional
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 21:30 | Tomayapo | 39% | 191/1001.91 | 7/23.50 | 17/53.40 | 22% | SA Bulo Bulo | AVOID |
Brazil: Baiano 2 - Play Offs
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Fluminense de Feira | 38% | 11/52.20 | 3.003.00 | 13/43.25 | 26% | Bahia de Feira | AVOID |
Brazil: Carioca 2
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:45 | Americano | 36% | 49/202.45 | 14/52.80 | 29/102.90 | 30% | Audax RJ | AVOID |
TODAY 17:45 | Resende | 40% | 23/102.30 | 263/1002.63 | 33/103.30 | 28% | Bangu | AVOID |
TODAY 17:45 | Sao Goncalo | 42% | 21/102.10 | 72/252.88 | 18/53.60 | 24% | Goncalense | AVOID |
Brazil: Copa Paulista
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Rio Branco SP | 35% | 23/102.30 | 31/103.10 | 72/252.88 | 28% | Paulista | AVOID |
TODAY 18:00 | Santo Andre | 47% | 7/41.75 | 13/43.25 | 22/54.40 | 19% | Sao Caetano | HOME WIN |
TODAY 20:00 | Gremio Prudente | 54% | 147/1001.47 | 18/53.60 | 6.006.00 | 13% | AEA Aracatuba | HOME WIN |
TODAY 20:00 | Uniao Sao Joao | 43% | 191/1001.91 | 31/103.10 | 19/53.80 | 22% | Francana | AVOID |
TODAY 22:00 | Noroeste | 49% | 167/1001.67 | 33/103.30 | 19/44.75 | 17% | Linense | HOME WIN |
Brazil: Goiano 2
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:30 | Centro Oeste | 51% | 167/1001.67 | 31/103.10 | 5.005.00 | 17% | Morrinhos | HOME WIN |
Brazil: Mineiro U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Uberaba U20 | 8% | 19/29.50 | 11/25.50 | 61/501.22 | 59% | Cruzeiro U20 | AWAY WIN |
TODAY 18:00 | Atletico-MG U20 | 72% | 26/251.04 | 12.0012.00 | 34.0034.00 | 2% | Mamore U20 | HOME WIN |
Brazil: Paulista U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Sao Bento U20 | 5% | 14.0014.00 | 13/26.50 | 113/1001.13 | 65% | RB Bragantino U20 | AWAY WIN |
TODAY 18:00 | Botafogo SP U20 | 28% | 263/1002.63 | 17/53.40 | 23/102.30 | 32% | Ituano U20 | AVOID |
TODAY 18:00 | Piracicaba U20 | 17% | 23/54.60 | 17/53.40 | 167/1001.67 | 48% | Guarani U20 | AWAY WIN |
TODAY 18:00 | Santos U20 | 48% | 147/1001.47 | 4.004.00 | 5.005.00 | 14% | Ponte Preta U20 | HOME WIN |
Brazil: Paulista U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Sao Bento U20 | 5% | 14.0014.00 | 13/26.50 | 113/1001.13 | 65% | RB Bragantino U20 | AWAY WIN |
TODAY 18:00 | Botafogo SP U20 | 28% | 263/1002.63 | 17/53.40 | 23/102.30 | 32% | Ituano U20 | AVOID |
TODAY 18:00 | Flamengo SP U20 | 31% | 5/22.50 | 13/43.25 | 51/202.55 | 30% | Maua U20 | AVOID |
TODAY 18:00 | Palmeiras U20 | 58% | 5/41.25 | 5.005.00 | 17/28.50 | 8% | Corinthians U20 | HOME WIN |
TODAY 18:00 | Piracicaba U20 | 17% | 23/54.60 | 17/53.40 | 167/1001.67 | 48% | Guarani U20 | AWAY WIN |
TODAY 18:00 | Santos U20 | 48% | 147/1001.47 | 4.004.00 | 5.005.00 | 14% | Ponte Preta U20 | HOME WIN |
TODAY 18:00 | Sao Paulo U20 | 68% | 21/201.05 | 10.0010.00 | 23.0023.00 | 3% | Comercial FC - Tiete U20 | HOME WIN |
TODAY 18:00 | XV de Jau U20 | 36% | 43/202.15 | 33/103.30 | 3.003.00 | 25% | Ibrachina U20 | AVOID |
Brazil: Paulista U20
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Sao Bento U20 | 5% | 14.0014.00 | 13/26.50 | 113/1001.13 | 65% | RB Bragantino U20 | AWAY WIN |
TODAY 18:00 | Botafogo SP U20 | 28% | 263/1002.63 | 17/53.40 | 23/102.30 | 32% | Ituano U20 | AVOID |
TODAY 18:00 | Flamengo SP U20 | 31% | 5/22.50 | 13/43.25 | 51/202.55 | 30% | Maua U20 | AVOID |
TODAY 18:00 | Palmeiras U20 | 58% | 5/41.25 | 5.005.00 | 17/28.50 | 8% | Corinthians U20 | HOME WIN |
TODAY 18:00 | Piracicaba U20 | 17% | 23/54.60 | 17/53.40 | 167/1001.67 | 48% | Guarani U20 | AWAY WIN |
TODAY 18:00 | Santos U20 | 48% | 147/1001.47 | 4.004.00 | 5.005.00 | 14% | Ponte Preta U20 | HOME WIN |
TODAY 18:00 | Sao Paulo U20 | 68% | 21/201.05 | 10.0010.00 | 23.0023.00 | 3% | Comercial FC - Tiete U20 | HOME WIN |
TODAY 18:00 | XV de Jau U20 | 36% | 43/202.15 | 33/103.30 | 3.003.00 | 25% | Ibrachina U20 | AVOID |
Brazil: Serie B Superbet
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Remo | 34% | 263/1002.63 | 72/252.88 | 29/102.90 | 31% | Cuiaba | HOME DNB |
TODAY 22:30 | Avai | 50% | 17/101.70 | 17/53.40 | 5.005.00 | 17% | Paysandu PA | HOME DNB |
TODAY 23:30 | Amazonas | 22% | 4.004.00 | 3.003.00 | 2.002.00 | 44% | Athletico-PR | AWAY DNB |
Brazil: Serie C - First Stage
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Ituano | 49% | 7/41.75 | 31/103.10 | 23/54.60 | 19% | Retro | HOME WIN |
TODAY 20:00 | Nautico | 53% | 157/1001.57 | 33/103.30 | 11/25.50 | 15% | Floresta EC | HOME WIN |
TODAY 22:30 | Confianca | 38% | 119/502.38 | 11/42.75 | 31/103.10 | 29% | ABC | AVOID |
Brazil: Serie D
Brazil: Serie D
Brazil: Serie D
Chile: Liga De Ascenso
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | CD Santa Cruz | 30% | 5/22.50 | 33/103.30 | 5/22.50 | 30% | Deportes Temuco | AVOID |
TODAY 22:00 | S. Wanderers | 31% | 51/202.55 | 31/103.10 | 51/202.55 | 31% | Curico Unido | AVOID |
TODAY 22:00 | U. De Concepcion | 36% | 11/52.20 | 31/103.10 | 3.003.00 | 27% | Antofagasta | AVOID |
Chile: Liga De Primera
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | U. Espanola | 15% | 5.005.00 | 39/103.90 | 31/201.55 | 48% | U. De Chile | AWAY WIN |
China: Jia League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Dalian K'un City | 36% | 11/52.20 | 31/103.10 | 3.003.00 | 27% | Shijiazhuang Gongfu | AVOID |
TODAY 11:30 | Dingnan Ganlian | 26% | 31/103.10 | 31/103.10 | 43/202.15 | 37% | Suzhou Dongwu | AVOID |
TODAY 11:30 | Guangxi Pingguo Haliao | 22% | 7/23.50 | 33/103.30 | 191/1001.91 | 40% | Shaanxi Union | AVOID |
TODAY 11:30 | Qingdao Red Lions | 37% | 11/52.20 | 3.003.00 | 31/103.10 | 27% | Shenzhen Juniors | AVOID |
China: Yi League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 09:00 | Guangxi Hengchen | 65% | 28/251.12 | 13/26.50 | 14.0014.00 | 5% | Guangdong Mingtu | HOME WIN |
TODAY 11:30 | Hangzhou Linping | 31% | 263/1002.63 | 3.003.00 | 5/22.50 | 32% | Nantong Haimen | AVOID |
TODAY 11:30 | Shenzhen | 59% | 133/1001.33 | 21/54.20 | 8.008.00 | 10% | Kunming City Star | HOME WIN |
TODAY 11:30 | Wuhan Three Towns B | 59% | 7/51.40 | 19/53.80 | 15/27.50 | 11% | Guangxi Lanhang | HOME WIN |
TODAY 11:35 | Chengdu Rongcheng B | 57% | 133/1001.33 | 22/54.40 | 15/27.50 | 10% | Quanzhou Yassin | HOME WIN |
Estonia: Esiliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Elva | 54% | 59/501.18 | 6.006.00 | 17/28.50 | 8% | Tallinna Kalev U21 | HOME WIN |
TODAY 12:00 | FC Tallinn | 29% | 23/102.30 | 19/53.80 | 49/202.45 | 27% | Tartu Welco | AVOID |
TODAY 12:00 | Flora U21 | 15% | 23/54.60 | 21/54.20 | 31/201.55 | 44% | Viimsi JK | AWAY WIN |
TODAY 12:00 | Levadia U21 | 53% | 61/501.22 | 6.006.00 | 8.008.00 | 8% | Tammeka U21 | HOME WIN |
Estonia: Esiliiga B
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Haapsalu | 4% | 18.0018.00 | 10.0010.00 | 53/501.06 | 62% | Maardu | AWAY WIN |
TODAY 12:00 | Nomme Utd U21 | 34% | 191/1001.91 | 39/103.90 | 3.003.00 | 22% | Tabasalu | AVOID |
TODAY 12:00 | Tartu Kalev | 35% | 19/101.90 | 39/103.90 | 31/103.10 | 21% | Legion | AVOID |
Estonia: Meistriliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Narva | 46% | 31/201.55 | 4.004.00 | 19/44.75 | 15% | Kuressaare | HOME WIN |
Europe: Euro Women
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Wales W | 7% | 12.0012.00 | 5.005.00 | 5/41.25 | 66% | Netherlands W | AWAY WIN |
TODAY 19:00 | France W | 27% | 31/103.10 | 16/53.20 | 119/502.38 | 36% | England W | AWAY DNB |
Finland: Kakkonen Group A
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | MyPa | 31% | 21/102.10 | 39/103.90 | 27/102.70 | 24% | PEPO | AVOID |
Finland: Kakkonen Group C
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Narpes Kraft | 17% | 19/53.80 | 22/54.40 | 33/201.65 | 39% | GBK Kokkola | AWAY WIN |
TODAY 13:00 | JBK | 36% | 7/41.75 | 21/54.20 | 17/53.40 | 19% | TP-47 | HOME WIN |
Finland: Veikkausliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | SJK | 25% | 14/52.80 | 18/53.60 | 43/202.15 | 33% | Ilves | AVOID |
TODAY 16:00 | VPS | 18% | 4.004.00 | 15/43.75 | 17/101.70 | 42% | HJK | AWAY WIN |
Finland: Ykkosliiga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Klubi 04 | 26% | 263/1002.63 | 18/53.60 | 11/52.20 | 31% | Ekenas | AVOID |
Iceland: Besta Deild Karla
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Akranes | 26% | 27/102.70 | 18/53.60 | 11/52.20 | 32% | Fram | AVOID |
TODAY 14:00 | Vestri | 17% | 21/54.20 | 19/53.80 | 167/1001.67 | 43% | Valur | AWAY WIN |
TODAY 16:00 | Vestmannaeyjar | 16% | 23/54.60 | 39/103.90 | 8/51.60 | 46% | Vikingur Reykjavik | AWAY WIN |
Ireland: Premier Division
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 18:45 | Sligo Rovers | 11% | 7.007.00 | 9/24.50 | 7/51.40 | 54% | Shamrock Rovers | AWAY DNB |
Japan: J1 League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 09:00 | Machida | 44% | 7/41.75 | 18/53.60 | 21/54.20 | 18% | Shimizu S-Pulse | HOME DNB |
TODAY 09:55 | Okayama | 20% | 21/54.20 | 13/43.25 | 19/101.90 | 45% | Sanfrecce Hiroshima | AWAY DNB |
TODAY 10:00 | Cerezo Osaka | 34% | 23/102.30 | 17/53.40 | 72/252.88 | 27% | Gamba Osaka | HOME DNB |
TODAY 10:00 | Kashiwa Reysol | 47% | 17/101.70 | 37/103.70 | 19/44.75 | 17% | FC Tokyo | HOME DNB |
TODAY 10:00 | Kawasaki Frontale | 35% | 43/202.15 | 7/23.50 | 31/103.10 | 25% | Kashima Antlers | HOME DNB |
TODAY 10:00 | Kyoto | 41% | 2.002.00 | 33/103.30 | 37/103.70 | 22% | Albirex Niigata | HOME DNB |
TODAY 10:00 | Nagoya Grampus | 44% | 21/102.10 | 29/102.90 | 39/103.90 | 24% | Verdy | HOME DNB |
TODAY 10:00 | Vissel Kobe | 53% | 31/201.55 | 15/43.75 | 6.006.00 | 14% | Shonan Bellmare | HOME DNB |
TODAY 10:00 | Yokohama FC | 35% | 12/52.40 | 31/103.10 | 29/102.90 | 29% | Yokohama F. Marinos | HOME DNB |
Japan: J2 League
